Usage Statistics for cryptoko.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 37336
Total Files 32571
Total Pages 34392
Total Visits 1691
Total kB Files 330675
Total kB In 0
Total kB Out 0
Total Unique Sites 2199
Total Unique URLs 54
Total Unique Referrers 203
Total Unique User Agents 369
. Avg Max
Hits per Hour 53 5006
Hits per Day 1287 12140
Files per Day 1123 12018
Pages per Day 1185 12079
Sites per Day 75 384
Visits per Day 58 102
kB Files per Day 11403 118703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.24% 32571
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.04% 15
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 12.68% 4733

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 0.17% 44 0.14% 31 0.09% 31 1.83% 50 2.27% 923 0.28% 0 0.00% 0 0.00%
2 32 0.09% 13 0.04% 23 0.07% 21 1.24% 25 1.14% 98 0.03% 0 0.00% 0 0.00%
3 306 0.82% 46 0.14% 82 0.24% 36 2.13% 192 8.73% 344 0.10% 0 0.00% 0 0.00%
4 3347 8.96% 3094 9.50% 3121 9.07% 40 2.37% 185 8.41% 30250 9.15% 0 0.00% 0 0.00%
5 12140 32.52% 12018 36.90% 12079 35.12% 47 2.78% 59 2.68% 118703 35.90% 0 0.00% 0 0.00%
6 10182 27.27% 10049 30.85% 10148 29.51% 38 2.25% 52 2.36% 98395 29.76% 0 0.00% 0 0.00%
7 285 0.76% 37 0.11% 245 0.71% 39 2.31% 46 2.09% 579 0.18% 0 0.00% 0 0.00%
8 122 0.33% 91 0.28% 101 0.29% 61 3.61% 71 3.23% 1151 0.35% 0 0.00% 0 0.00%
9 228 0.61% 129 0.40% 161 0.47% 62 3.67% 74 3.37% 3019 0.91% 0 0.00% 0 0.00%
10 182 0.49% 107 0.33% 109 0.32% 58 3.43% 69 3.14% 939 0.28% 0 0.00% 0 0.00%
11 329 0.88% 130 0.40% 123 0.36% 64 3.78% 140 6.37% 2070 0.63% 0 0.00% 0 0.00%
12 5418 14.51% 5060 15.54% 5083 14.78% 61 3.61% 296 13.46% 49549 14.98% 0 0.00% 0 0.00%
13 112 0.30% 58 0.18% 79 0.23% 45 2.66% 52 2.36% 644 0.19% 0 0.00% 0 0.00%
14 157 0.42% 85 0.26% 108 0.31% 50 2.96% 61 2.77% 1583 0.48% 0 0.00% 0 0.00%
15 163 0.44% 74 0.23% 136 0.40% 52 3.08% 62 2.82% 1680 0.51% 0 0.00% 0 0.00%
16 290 0.78% 140 0.43% 232 0.67% 87 5.14% 87 3.96% 932 0.28% 0 0.00% 0 0.00%
17 160 0.43% 129 0.40% 142 0.41% 82 4.85% 76 3.46% 1107 0.33% 0 0.00% 0 0.00%
18 663 1.78% 131 0.40% 212 0.62% 99 5.85% 384 17.46% 1862 0.56% 0 0.00% 0 0.00%
19 255 0.68% 155 0.48% 195 0.57% 102 6.03% 102 4.64% 2598 0.79% 0 0.00% 0 0.00%
20 282 0.76% 101 0.31% 191 0.56% 74 4.38% 75 3.41% 968 0.29% 0 0.00% 0 0.00%
21 216 0.58% 155 0.48% 185 0.54% 95 5.62% 96 4.37% 2056 0.62% 0 0.00% 0 0.00%
22 187 0.50% 73 0.22% 149 0.43% 55 3.25% 58 2.64% 902 0.27% 0 0.00% 0 0.00%
23 142 0.38% 107 0.33% 110 0.32% 67 3.96% 77 3.50% 1012 0.31% 0 0.00% 0 0.00%
24 267 0.72% 89 0.27% 161 0.47% 61 3.61% 138 6.28% 574 0.17% 0 0.00% 0 0.00%
25 1321 3.54% 206 0.63% 799 2.32% 57 3.37% 229 10.41% 5220 1.58% 0 0.00% 0 0.00%
26 120 0.32% 60 0.18% 100 0.29% 46 2.72% 54 2.46% 1026 0.31% 0 0.00% 0 0.00%
27 92 0.25% 56 0.17% 59 0.17% 41 2.42% 53 2.41% 772 0.23% 0 0.00% 0 0.00%
28 81 0.22% 55 0.17% 70 0.20% 51 3.02% 51 2.32% 730 0.22% 0 0.00% 0 0.00%
29 194 0.52% 79 0.24% 158 0.46% 70 4.14% 71 3.23% 987 0.30% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2220 5.95% 70 2053 6.30% 72 2093 6.09% 714 20708 6.26% 0 0 0.00% 0 0 0.00%
1 10 294 0.79% 2 73 0.22% 4 131 0.38% 22 624 0.19% 0 0 0.00% 0 0 0.00%
2 11 325 0.87% 4 116 0.36% 5 168 0.49% 73 2129 0.64% 0 0 0.00% 0 0 0.00%
3 6 198 0.53% 2 65 0.20% 2 76 0.22% 15 436 0.13% 0 0 0.00% 0 0 0.00%
4 8 260 0.70% 3 94 0.29% 3 114 0.33% 31 901 0.27% 0 0 0.00% 0 0 0.00%
5 9 282 0.76% 3 88 0.27% 5 159 0.46% 45 1297 0.39% 0 0 0.00% 0 0 0.00%
6 9 289 0.77% 2 83 0.25% 4 128 0.37% 51 1488 0.45% 0 0 0.00% 0 0 0.00%
7 6 180 0.48% 3 91 0.28% 3 104 0.30% 35 1003 0.30% 0 0 0.00% 0 0 0.00%
8 7 204 0.55% 5 145 0.45% 4 143 0.42% 73 2109 0.64% 0 0 0.00% 0 0 0.00%
9 6 188 0.50% 4 124 0.38% 4 131 0.38% 37 1074 0.32% 0 0 0.00% 0 0 0.00%
10 184 5348 14.32% 178 5163 15.85% 179 5191 15.09% 1787 51826 15.67% 0 0 0.00% 0 0 0.00%
11 7 230 0.62% 2 85 0.26% 4 133 0.39% 64 1844 0.56% 0 0 0.00% 0 0 0.00%
12 7 228 0.61% 3 88 0.27% 3 100 0.29% 31 896 0.27% 0 0 0.00% 0 0 0.00%
13 183 5333 14.28% 175 5102 15.66% 180 5231 15.21% 1721 49912 15.09% 0 0 0.00% 0 0 0.00%
14 10 312 0.84% 3 101 0.31% 7 205 0.60% 70 2036 0.62% 0 0 0.00% 0 0 0.00%
15 181 5266 14.10% 175 5084 15.61% 177 5136 14.93% 1751 50793 15.36% 0 0 0.00% 0 0 0.00%
16 8 236 0.63% 4 143 0.44% 4 141 0.41% 87 2530 0.77% 0 0 0.00% 0 0 0.00%
17 179 5211 13.96% 176 5127 15.74% 177 5144 14.96% 1725 50034 15.13% 0 0 0.00% 0 0 0.00%
18 178 5173 13.86% 174 5071 15.57% 175 5091 14.80% 1701 49331 14.92% 0 0 0.00% 0 0 0.00%
19 17 511 1.37% 3 104 0.32% 13 385 1.12% 46 1342 0.41% 0 0 0.00% 0 0 0.00%
20 9 267 0.72% 5 146 0.45% 6 175 0.51% 31 909 0.27% 0 0 0.00% 0 0 0.00%
21 10 299 0.80% 3 110 0.34% 6 195 0.57% 49 1426 0.43% 0 0 0.00% 0 0 0.00%
22 38 1110 2.97% 5 168 0.52% 27 793 2.31% 132 3817 1.15% 0 0 0.00% 0 0 0.00%
23 116 3372 9.03% 108 3147 9.66% 111 3225 9.38% 1111 32210 9.74% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 30674 82.16% 292989 88.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 815 2.18% 4898 1.48% 0 0.00% 0 0.00% /
3 582 1.56% 9525 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 63 0.17% 138 0.04% 0 0.00% 0 0.00% /js/main.js
5 32 0.09% 2037 0.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 28 0.07% 1573 0.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 26 0.07% 3385 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 26 0.07% 3481 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 23 0.06% 3234 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 23 0.06% 815 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 21 0.06% 212 0.06% 0 0.00% 0 0.00% /styles/main.css
12 19 0.05% 32 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 18 0.05% 1051 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 13 0.03% 104 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 13 0.03% 1248 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 12 0.03% 309 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 11 0.03% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 11 0.03% 1102 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 11 0.03% 1010 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 11 0.03% 734 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 10 0.03% 88 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 9 0.02% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 3 0.01% 10 0.00% 0 0.00% 0 0.00% /js/custom.js

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30674 82.16% 292989 88.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 582 1.56% 9525 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 815 2.18% 4898 1.48% 0 0.00% 0 0.00% /
4 26 0.07% 3481 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.07% 3385 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 23 0.06% 3234 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 32 0.09% 2037 0.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 28 0.07% 1573 0.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 13 0.03% 1248 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 11 0.03% 1102 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 815 2.18% 684 48.75% /
2 30674 82.16% 624 44.48% /plesk-stat/webstat-ssl/
3 582 1.56% 21 1.50% /plesk-stat/webstat-ssl/usage_202402.html
4 26 0.07% 15 1.07% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.07% 12 0.86% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.06% 7 0.50% /plesk-stat/webstat-ssl/usage_202311.html
7 13 0.03% 6 0.43% /plesk-stat/webstat/usage_202401.html
8 11 0.03% 5 0.36% /plesk-stat/anon_ftpstat/
9 13 0.03% 5 0.36% /plesk-stat/ftpstat/
10 12 0.03% 5 0.36% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 815 2.18% 643 47.11% /
2 582 1.56% 537 39.34% /plesk-stat/webstat-ssl/usage_202402.html
3 30674 82.16% 110 8.06% /plesk-stat/webstat-ssl/
4 26 0.07% 14 1.03% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.07% 11 0.81% /plesk-stat/webstat-ssl/usage_202312.html
6 23 0.06% 9 0.66% /plesk-stat/webstat-ssl/usage_202311.html
7 13 0.03% 6 0.44% /plesk-stat/ftpstat/
8 13 0.03% 6 0.44% /plesk-stat/webstat/usage_202401.html
9 11 0.03% 6 0.44% /plesk-stat/webstat/usage_202402.html
10 12 0.03% 5 0.37% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 2199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15002 40.18% 15002 46.06% 145656 44.05% 0 0.00% 0 0.00% 5 0.30% 188-163-4-182.broadband.kyivstar.net
2 15001 40.18% 15001 46.06% 145767 44.08% 0 0.00% 0 0.00% 4 0.24% 188-163-5-150.broadband.kyivstar.net
3 839 2.25% 59 0.18% 2683 0.81% 0 0.00% 0 0.00% 2 0.12% 210.49.78.34.bc.googleusercontent.com
4 186 0.50% 0 0.00% 147 0.04% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
5 121 0.32% 29 0.09% 2076 0.63% 0 0.00% 0 0.00% 6 0.35% ninja-crawler96.webmeup.com
6 83 0.22% 30 0.09% 2119 0.64% 0 0.00% 0 0.00% 32 1.89% 216.244.66.234
7 80 0.21% 56 0.17% 1508 0.46% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
8 77 0.21% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.06% 2.57.168.22
9 76 0.20% 76 0.23% 300 0.09% 0 0.00% 0 0.00% 34 2.01% vmi1536891.contaboserver.net
10 68 0.18% 4 0.01% 76 0.02% 0 0.00% 0 0.00% 2 0.12% 20.163.52.87
11 68 0.18% 4 0.01% 76 0.02% 0 0.00% 0 0.00% 3 0.18% 20.37.218.192
12 68 0.18% 4 0.01% 76 0.02% 0 0.00% 0 0.00% 2 0.12% 20.96.30.178
13 67 0.18% 3 0.01% 70 0.02% 0 0.00% 0 0.00% 1 0.06% 128.199.144.43
14 57 0.15% 5 0.02% 74 0.02% 0 0.00% 0 0.00% 4 0.24% 91.92.247.104
15 55 0.15% 34 0.10% 1012 0.31% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
16 46 0.12% 46 0.14% 134 0.04% 0 0.00% 0 0.00% 22 1.30% 103.157.59.75
17 46 0.12% 34 0.10% 719 0.22% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
18 45 0.12% 20 0.06% 1032 0.31% 0 0.00% 0 0.00% 1 0.06% onr.com
19 44 0.12% 32 0.10% 218 0.07% 0 0.00% 0 0.00% 40 2.37% hebei.22.121.in-addr.arpa
20 43 0.12% 32 0.10% 132 0.04% 0 0.00% 0 0.00% 7 0.41% 58.211.23.183
21 42 0.11% 4 0.01% 56 0.02% 0 0.00% 0 0.00% 3 0.18% 91.92.251.173
22 39 0.10% 22 0.07% 565 0.17% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
23 38 0.10% 38 0.12% 153 0.05% 0 0.00% 0 0.00% 10 0.59% 220-134-249-220.hinet-ip.hinet.net
24 38 0.10% 4 0.01% 53 0.02% 0 0.00% 0 0.00% 2 0.12% 91.92.241.245
25 34 0.09% 2 0.01% 38 0.01% 0 0.00% 0 0.00% 2 0.12% 168.61.96.103
26 34 0.09% 2 0.01% 38 0.01% 0 0.00% 0 0.00% 2 0.12% 20.125.101.243
27 32 0.09% 32 0.10% 114 0.03% 0 0.00% 0 0.00% 17 1.01% 103.87.142.116
28 32 0.09% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 1 0.06% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
29 28 0.07% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 2 0.12% 91.92.255.184
30 27 0.07% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.06% 20.14.73.85

Top 10 of 2199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 40.18% 15001 46.06% 145767 44.08% 0 0.00% 0 0.00% 4 0.24% 188-163-5-150.broadband.kyivstar.net
2 15002 40.18% 15002 46.06% 145656 44.05% 0 0.00% 0 0.00% 5 0.30% 188-163-4-182.broadband.kyivstar.net
3 839 2.25% 59 0.18% 2683 0.81% 0 0.00% 0 0.00% 2 0.12% 210.49.78.34.bc.googleusercontent.com
4 83 0.22% 30 0.09% 2119 0.64% 0 0.00% 0 0.00% 32 1.89% 216.244.66.234
5 121 0.32% 29 0.09% 2076 0.63% 0 0.00% 0 0.00% 6 0.35% ninja-crawler96.webmeup.com
6 80 0.21% 56 0.17% 1508 0.46% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
7 45 0.12% 20 0.06% 1032 0.31% 0 0.00% 0 0.00% 1 0.06% onr.com
8 55 0.15% 34 0.10% 1012 0.31% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
9 46 0.12% 34 0.10% 719 0.22% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
10 18 0.05% 15 0.05% 706 0.21% 0 0.00% 0 0.00% 5 0.30% 91.92.254.155

Top 15 of 203 Total Referrers
# Hits Referrer
1 30001 80.35% http://18datex.com/
2 5125 13.73% - (Direct Request)
3 120 0.32% http://www.cryptoko.nl
4 108 0.29% www.google.com
5 48 0.13% https://cryptoko.nl
6 40 0.11% http://cryptoko.nl
7 9 0.02% cryptoko.nl
8 8 0.02% https://www.google.com/
9 7 0.02% http://85.17.55.109:80/
10 3 0.01% http://www.shuct.net/
11 2 0.01% https://cryptoko.nl:443
12 1 0.00% 85.17.55.109
13 1 0.00% http://cryptoko.nl:80/
14 1 0.00% http://www.cryptoko.nl:80/
15 1 0.00% https://google.com

Top 15 of 369 Total User Agents
# Hits User Agent
1 20000 53.57% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 13.39% http://18datex.com
3 5000 13.39% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 840 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 382 1.02% Go-http-client/2.0
6 140 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 130 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 121 0.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 120 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 113 0.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 108 0.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 106 0.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 106 0.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 84 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 83 0.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 30355 81.30% 30201 92.72% 293299 88.70% 0 0.00% 0 0.00% Network (net)
2 4368 11.70% 1392 4.27% 16038 4.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 2060 5.52% 627 1.93% 14472 4.38% 0 0.00% 0 0.00% Commercial (com)
4 139 0.37% 62 0.19% 4221 1.28% 0 0.00% 0 0.00% Non-Profit (org)
5 136 0.36% 96 0.29% 1734 0.52% 0 0.00% 0 0.00% Germany
6 47 0.13% 35 0.11% 232 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
7 30 0.08% 3 0.01% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 27 0.07% 25 0.08% 103 0.03% 0 0.00% 0 0.00% European Union
9 23 0.06% 20 0.06% 82 0.02% 0 0.00% 0 0.00% Mexico
10 22 0.06% 10 0.03% 49 0.01% 0 0.00% 0 0.00% China
11 19 0.05% 12 0.04% 86 0.03% 0 0.00% 0 0.00% Netherlands
12 17 0.05% 16 0.05% 62 0.02% 0 0.00% 0 0.00% India
13 14 0.04% 13 0.04% 55 0.02% 0 0.00% 0 0.00% Russian Federation
14 12 0.03% 11 0.03% 42 0.01% 0 0.00% 0 0.00% Vietnam
15 8 0.02% 3 0.01% 23 0.01% 0 0.00% 0 0.00% United States
16 6 0.02% 6 0.02% 24 0.01% 0 0.00% 0 0.00% Argentina
17 6 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
18 6 0.02% 6 0.02% 22 0.01% 0 0.00% 0 0.00% Estonia
19 5 0.01% 4 0.01% 17 0.01% 0 0.00% 0 0.00% Indonesia
20 4 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
21 4 0.01% 4 0.01% 14 0.00% 0 0.00% 0 0.00% Italy
22 4 0.01% 4 0.01% 15 0.00% 0 0.00% 0 0.00% Turkey
23 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% United Kingdom
24 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Australia
26 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
27 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% France
28 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Japan
29 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Kenya
30 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Macedonia


Generated by Webalizer Version 2.23