Usage Statistics for cryptoko.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7864
Total Files 2304
Total Pages 3998
Total Visits 1532
Total kB Files 33267
Total kB In 0
Total kB Out 0
Total Unique Sites 2127
Total Unique URLs 63
Total Unique Referrers 220
Total Unique User Agents 546
. Avg Max
Hits per Hour 10 184
Hits per Day 253 698
Files per Day 74 207
Pages per Day 128 361
Sites per Day 68 334
Visits per Day 49 84
kB Files per Day 1073 3044
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 29.30% 2304
Code 301 - Moved Permanently 0.08% 6
Code 400 - Bad Request 0.53% 42
Code 403 - Forbidden 0.09% 7
Code 404 - Not Found 69.90% 5497
Code 405 - Method Not Allowed 0.09% 7

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 248 3.15% 57 2.47% 126 3.15% 48 3.13% 140 6.58% 279 0.84% 0 0.00% 0 0.00%
2 575 7.31% 127 5.51% 153 3.83% 64 4.18% 293 13.78% 1273 3.83% 0 0.00% 0 0.00%
3 353 4.49% 87 3.78% 174 4.35% 44 2.87% 58 2.73% 2420 7.27% 0 0.00% 0 0.00%
4 127 1.61% 57 2.47% 54 1.35% 34 2.22% 36 1.69% 763 2.29% 0 0.00% 0 0.00%
5 137 1.74% 53 2.30% 78 1.95% 37 2.42% 48 2.26% 1136 3.42% 0 0.00% 0 0.00%
6 170 2.16% 67 2.91% 114 2.85% 58 3.79% 57 2.68% 993 2.99% 0 0.00% 0 0.00%
7 156 1.98% 78 3.39% 110 2.75% 64 4.18% 65 3.06% 605 1.82% 0 0.00% 0 0.00%
8 141 1.79% 71 3.08% 82 2.05% 52 3.39% 65 3.06% 496 1.49% 0 0.00% 0 0.00%
9 115 1.46% 76 3.30% 88 2.20% 50 3.26% 56 2.63% 2041 6.13% 0 0.00% 0 0.00%
10 433 5.51% 74 3.21% 176 4.40% 69 4.50% 261 12.27% 1031 3.10% 0 0.00% 0 0.00%
11 195 2.48% 35 1.52% 53 1.33% 36 2.35% 132 6.21% 263 0.79% 0 0.00% 0 0.00%
12 93 1.18% 25 1.09% 84 2.10% 28 1.83% 30 1.41% 172 0.52% 0 0.00% 0 0.00%
13 124 1.58% 61 2.65% 54 1.35% 39 2.55% 52 2.44% 819 2.46% 0 0.00% 0 0.00%
14 214 2.72% 60 2.60% 103 2.58% 51 3.33% 62 2.91% 1614 4.85% 0 0.00% 0 0.00%
15 93 1.18% 41 1.78% 71 1.78% 44 2.87% 55 2.59% 595 1.79% 0 0.00% 0 0.00%
16 135 1.72% 52 2.26% 127 3.18% 43 2.81% 44 2.07% 320 0.96% 0 0.00% 0 0.00%
17 91 1.16% 52 2.26% 61 1.53% 45 2.94% 53 2.49% 481 1.44% 0 0.00% 0 0.00%
18 698 8.88% 70 3.04% 105 2.63% 62 4.05% 334 15.70% 1170 3.52% 0 0.00% 0 0.00%
19 523 6.65% 103 4.47% 361 9.03% 48 3.13% 51 2.40% 1161 3.49% 0 0.00% 0 0.00%
20 502 6.38% 110 4.77% 334 8.35% 53 3.46% 56 2.63% 1482 4.46% 0 0.00% 0 0.00%
21 76 0.97% 59 2.56% 57 1.43% 39 2.55% 45 2.12% 464 1.40% 0 0.00% 0 0.00%
22 92 1.17% 36 1.56% 65 1.63% 37 2.42% 44 2.07% 426 1.28% 0 0.00% 0 0.00%
23 263 3.34% 92 3.99% 206 5.15% 60 3.92% 61 2.87% 713 2.14% 0 0.00% 0 0.00%
24 397 5.05% 69 2.99% 214 5.35% 57 3.72% 73 3.43% 1004 3.02% 0 0.00% 0 0.00%
25 538 6.84% 121 5.25% 156 3.90% 84 5.48% 333 15.66% 1682 5.06% 0 0.00% 0 0.00%
26 173 2.20% 39 1.69% 79 1.98% 37 2.42% 44 2.07% 656 1.97% 0 0.00% 0 0.00%
27 181 2.30% 102 4.43% 114 2.85% 46 3.00% 53 2.49% 1701 5.11% 0 0.00% 0 0.00%
28 246 3.13% 92 3.99% 179 4.48% 58 3.79% 69 3.24% 2747 8.26% 0 0.00% 0 0.00%
29 350 4.45% 207 8.98% 214 5.35% 73 4.77% 81 3.81% 3044 9.15% 0 0.00% 0 0.00%
30 155 1.97% 97 4.21% 77 1.93% 43 2.81% 50 2.35% 887 2.67% 0 0.00% 0 0.00%
31 270 3.43% 34 1.48% 129 3.23% 32 2.09% 46 2.16% 828 2.49% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 364 4.63% 2 79 3.43% 6 209 5.23% 55 1690 5.08% 0 0 0.00% 0 0 0.00%
1 16 502 6.38% 3 100 4.34% 6 201 5.03% 30 943 2.83% 0 0 0.00% 0 0 0.00%
2 10 317 4.03% 1 61 2.65% 4 125 3.13% 47 1452 4.36% 0 0 0.00% 0 0 0.00%
3 10 322 4.09% 2 84 3.65% 4 136 3.40% 37 1146 3.44% 0 0 0.00% 0 0 0.00%
4 9 303 3.85% 2 76 3.30% 4 145 3.63% 18 549 1.65% 0 0 0.00% 0 0 0.00%
5 10 312 3.97% 3 99 4.30% 4 133 3.33% 24 730 2.19% 0 0 0.00% 0 0 0.00%
6 12 375 4.77% 3 120 5.21% 7 218 5.45% 39 1208 3.63% 0 0 0.00% 0 0 0.00%
7 13 417 5.30% 3 112 4.86% 5 185 4.63% 22 697 2.10% 0 0 0.00% 0 0 0.00%
8 7 226 2.87% 2 69 2.99% 3 120 3.00% 46 1441 4.33% 0 0 0.00% 0 0 0.00%
9 6 206 2.62% 2 74 3.21% 3 102 2.55% 39 1217 3.66% 0 0 0.00% 0 0 0.00%
10 6 200 2.54% 2 70 3.04% 3 100 2.50% 17 535 1.61% 0 0 0.00% 0 0 0.00%
11 5 159 2.02% 1 56 2.43% 2 81 2.03% 18 550 1.65% 0 0 0.00% 0 0 0.00%
12 17 549 6.98% 4 134 5.82% 6 215 5.38% 45 1384 4.16% 0 0 0.00% 0 0 0.00%
13 8 278 3.54% 3 104 4.51% 6 205 5.13% 62 1924 5.78% 0 0 0.00% 0 0 0.00%
14 6 201 2.56% 2 73 3.17% 4 152 3.80% 26 803 2.41% 0 0 0.00% 0 0 0.00%
15 9 308 3.92% 3 93 4.04% 5 179 4.48% 29 909 2.73% 0 0 0.00% 0 0 0.00%
16 10 312 3.97% 2 62 2.69% 2 91 2.28% 21 637 1.92% 0 0 0.00% 0 0 0.00%
17 9 287 3.65% 3 123 5.34% 4 154 3.85% 86 2659 7.99% 0 0 0.00% 0 0 0.00%
18 10 340 4.32% 2 79 3.43% 4 152 3.80% 37 1156 3.47% 0 0 0.00% 0 0 0.00%
19 16 513 6.52% 6 197 8.55% 10 333 8.33% 125 3884 11.67% 0 0 0.00% 0 0 0.00%
20 8 277 3.52% 3 93 4.04% 5 182 4.55% 33 1032 3.10% 0 0 0.00% 0 0 0.00%
21 9 296 3.76% 3 95 4.12% 4 147 3.68% 62 1934 5.81% 0 0 0.00% 0 0 0.00%
22 12 379 4.82% 4 134 5.82% 6 212 5.30% 69 2138 6.43% 0 0 0.00% 0 0 0.00%
23 13 421 5.35% 3 117 5.08% 7 221 5.53% 85 2650 7.96% 0 0 0.00% 0 0 0.00%

Top 30 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 944 12.00% 5279 15.87% 0 0.00% 0 0.00% /
2 459 5.84% 1101 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 347 4.41% 6083 18.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 49 0.62% 78 0.23% 0 0.00% 0 0.00% /js/main.js
5 34 0.43% 1535 4.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 34 0.43% 1150 3.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 33 0.42% 3228 9.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 32 0.41% 3668 11.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 32 0.41% 674 2.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 28 0.36% 3260 9.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 27 0.34% 32 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
12 26 0.33% 835 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 25 0.32% 131 0.39% 0 0.00% 0 0.00% /styles/main.css
14 21 0.27% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 11 0.14% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
16 10 0.13% 793 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 9 0.11% 58 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 9 0.11% 62 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 9 0.11% 691 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 8 0.10% 187 0.56% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 8 0.10% 676 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 8 0.10% 464 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 7 0.09% 51 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.06% 4 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/jR1ckAXMcgRfYF3y9HPnwa2aT6SE82YgbvxViyy0gcg
26 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/q2jLyMi9I-RmuMMVQ3fx2JmGKMibnon-wbV6XhAZZd4
27 3 0.04% 20 0.06% 0 0.00% 0 0.00% /evil.com//..
28 3 0.04% 8 0.02% 0 0.00% 0 0.00% /js/custom.js
29 1 0.01% 7 0.02% 0 0.00% 0 0.00% /\evil.com//..
30 1 0.01% 7 0.02% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 347 4.41% 6083 18.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 944 12.00% 5279 15.87% 0 0.00% 0 0.00% /
3 32 0.41% 3668 11.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 28 0.36% 3260 9.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 33 0.42% 3228 9.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 34 0.43% 1535 4.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 34 0.43% 1150 3.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 459 5.84% 1101 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 26 0.33% 835 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 10 0.13% 793 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 944 12.00% 663 57.11% /
2 459 5.84% 410 35.31% /plesk-stat/webstat-ssl/
3 347 4.41% 19 1.64% /plesk-stat/webstat-ssl/usage_202403.html
4 21 0.27% 11 0.95% /plesk-stat/anon_ftpstat/
5 33 0.42% 10 0.86% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.41% 9 0.78% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.01% 8 0.69% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.14% 7 0.60% /plesk-stat/
9 28 0.36% 6 0.52% /plesk-stat/webstat-ssl/usage_202312.html
10 8 0.10% 4 0.34% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 944 12.00% 626 55.11% /
2 347 4.41% 317 27.90% /plesk-stat/webstat-ssl/usage_202403.html
3 459 5.84% 112 9.86% /plesk-stat/webstat-ssl/
4 32 0.41% 14 1.23% /plesk-stat/webstat-ssl/usage_202401.html
5 33 0.42% 14 1.23% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.27% 13 1.14% /plesk-stat/anon_ftpstat/
7 1 0.01% 8 0.70% /plesk-stat/webstat-ssl/usage_202311.html
8 28 0.36% 8 0.70% /plesk-stat/webstat-ssl/usage_202312.html
9 11 0.14% 4 0.35% /plesk-stat/
10 8 0.10% 4 0.35% /plesk-stat/webstat/usage_202402.html

Top 30 of 2127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 843 10.72% 106 4.60% 1272 3.83% 0 0.00% 0 0.00% 9 0.59% john-bizz.info
2 212 2.70% 13 0.56% 242 0.73% 0 0.00% 0 0.00% 6 0.39% promo-deal.info
3 178 2.26% 8 0.35% 186 0.56% 0 0.00% 0 0.00% 2 0.13% 45.128.96.5
4 136 1.73% 0 0.00% 51 0.15% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
5 122 1.55% 2 0.09% 108 0.32% 0 0.00% 0 0.00% 1 0.07% 64.23.170.86
6 104 1.32% 2 0.09% 94 0.28% 0 0.00% 0 0.00% 1 0.07% 98.67.162.196
7 97 1.23% 0 0.00% 77 0.23% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
8 88 1.12% 8 0.35% 115 0.35% 0 0.00% 0 0.00% 6 0.39% 91.92.246.171
9 88 1.12% 22 0.95% 1683 5.06% 0 0.00% 0 0.00% 3 0.20% static.132.203.201.138.clients.your-server.de
10 77 0.98% 0 0.00% 61 0.18% 0 0.00% 0 0.00% 1 0.07% 2.57.168.113
11 76 0.97% 1 0.04% 30 0.09% 0 0.00% 0 0.00% 1 0.07% 142.93.151.28
12 68 0.86% 4 0.17% 76 0.23% 0 0.00% 0 0.00% 3 0.20% 20.92.163.224
13 68 0.86% 68 2.95% 277 0.83% 0 0.00% 0 0.00% 31 2.02% vmi1536891.contaboserver.net
14 67 0.85% 3 0.13% 70 0.21% 0 0.00% 0 0.00% 1 0.07% 167.71.197.197
15 60 0.76% 32 1.39% 1414 4.25% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
16 53 0.67% 40 1.74% 1171 3.52% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
17 52 0.66% 0 0.00% 20 0.06% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
18 50 0.64% 0 0.00% 39 0.12% 0 0.00% 0 0.00% 1 0.07% 45.133.192.254
19 46 0.58% 28 1.22% 616 1.85% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
20 42 0.53% 16 0.69% 125 0.37% 0 0.00% 0 0.00% 35 2.28% hebei.22.121.in-addr.arpa
21 41 0.52% 22 0.95% 538 1.62% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
22 40 0.51% 4 0.17% 53 0.16% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
23 35 0.45% 24 1.04% 1139 3.42% 0 0.00% 0 0.00% 1 0.07% 69.160.160.61
24 35 0.45% 7 0.30% 579 1.74% 0 0.00% 0 0.00% 3 0.20% ninja-crawler96.webmeup.com
25 34 0.43% 2 0.09% 38 0.11% 0 0.00% 0 0.00% 2 0.13% 4.245.190.15
26 34 0.43% 2 0.09% 38 0.11% 0 0.00% 0 0.00% 2 0.13% 52.178.204.143
27 34 0.43% 2 0.09% 38 0.12% 0 0.00% 0 0.00% 2 0.13% ec2-52-14-255-143.us-east-2.compute.amazonaws.com
28 31 0.39% 28 1.22% 362 1.09% 0 0.00% 0 0.00% 1 0.07% vps-b25d0a57.vps.ovh.net
29 29 0.37% 22 0.95% 123 0.37% 0 0.00% 0 0.00% 11 0.72% crawl-66-249-66-33.googlebot.com
30 29 0.37% 26 1.13% 204 0.61% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com

Top 10 of 2127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 1.12% 22 0.95% 1683 5.06% 0 0.00% 0 0.00% 3 0.20% static.132.203.201.138.clients.your-server.de
2 60 0.76% 32 1.39% 1414 4.25% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
3 843 10.72% 106 4.60% 1272 3.83% 0 0.00% 0 0.00% 9 0.59% john-bizz.info
4 53 0.67% 40 1.74% 1171 3.52% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
5 35 0.45% 24 1.04% 1139 3.42% 0 0.00% 0 0.00% 1 0.07% 69.160.160.61
6 21 0.27% 16 0.69% 635 1.91% 0 0.00% 0 0.00% 1 0.07% 113.215.188.164
7 46 0.58% 28 1.22% 616 1.85% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
8 18 0.23% 8 0.35% 584 1.76% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-243.dataproviderbot.com
9 35 0.45% 7 0.30% 579 1.74% 0 0.00% 0 0.00% 3 0.20% ninja-crawler96.webmeup.com
10 15 0.19% 6 0.26% 549 1.65% 0 0.00% 0 0.00% 2 0.13% www.seokicks.de

Top 15 of 220 Total Referrers
# Hits Referrer
1 5920 75.28% - (Direct Request)
2 122 1.55% https://cryptoko.nl
3 116 1.48% www.google.com
4 83 1.06% https://www.google.com/
5 65 0.83% http://www.cryptoko.nl
6 56 0.71% http://cryptoko.nl
7 8 0.10% cryptoko.nl
8 8 0.10% http://85.17.55.109:80/
9 2 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
10 2 0.03% https://google.com/
11 1 0.01% http://crackkey.co
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://crackkey.co
14 1 0.01% https://cryptoko.nl:443
15 1 0.01% https://webtechsurvey.com/website/cryptoko.nl

Top 15 of 546 Total User Agents
# Hits User Agent
1 270 3.43% Go-http-client/2.0
2 251 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 146 1.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 140 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 138 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 136 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 131 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 118 1.50% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 111 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 109 1.39% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 107 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 91 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 88 1.12% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 77 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 76 0.97% Mozilla/5.0 (Windows NT 5.1; WOW64) Gecko/20091907 Firefox/11.0

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 4316 54.88% 1111 48.22% 12165 36.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 1188 15.11% 529 22.96% 7853 23.61% 0 0.00% 0 0.00% Commercial (com)
3 1055 13.42% 119 5.16% 1514 4.55% 0 0.00% 0 0.00% Generic TLD (info)
4 579 7.36% 211 9.16% 2750 8.27% 0 0.00% 0 0.00% Network (net)
5 225 2.86% 98 4.25% 4300 12.93% 0 0.00% 0 0.00% Germany
6 218 2.77% 60 2.60% 3717 11.17% 0 0.00% 0 0.00% Non-Profit (org)
7 49 0.62% 42 1.82% 177 0.53% 0 0.00% 0 0.00% Russian Federation
8 45 0.57% 17 0.74% 133 0.40% 0 0.00% 0 0.00% Address Routing (arpa)
9 44 0.56% 23 1.00% 164 0.49% 0 0.00% 0 0.00% European Union
10 36 0.46% 29 1.26% 167 0.50% 0 0.00% 0 0.00% Netherlands
11 12 0.15% 12 0.52% 49 0.15% 0 0.00% 0 0.00% Estonia
12 12 0.15% 9 0.39% 37 0.11% 0 0.00% 0 0.00% Mexico
13 11 0.14% 0 0.00% 9 0.03% 0 0.00% 0 0.00% China
14 8 0.10% 2 0.09% 18 0.05% 0 0.00% 0 0.00% Nigeria
15 7 0.09% 2 0.09% 13 0.04% 0 0.00% 0 0.00% Romania
16 7 0.09% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
17 7 0.09% 6 0.26% 40 0.12% 0 0.00% 0 0.00% United States
18 6 0.08% 6 0.26% 23 0.07% 0 0.00% 0 0.00% Poland
19 5 0.06% 4 0.17% 16 0.05% 0 0.00% 0 0.00% Indonesia
20 5 0.06% 4 0.17% 16 0.05% 0 0.00% 0 0.00% Vietnam
21 4 0.05% 4 0.17% 21 0.06% 0 0.00% 0 0.00% Generic Business (biz)
22 4 0.05% 2 0.09% 15 0.04% 0 0.00% 0 0.00% Japan
23 3 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
24 3 0.04% 2 0.09% 14 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.03% 2 0.09% 8 0.02% 0 0.00% 0 0.00% Professional (pro)
26 2 0.03% 2 0.09% 13 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 2 0.03% 2 0.09% 9 0.03% 0 0.00% 0 0.00% Bulgaria
28 2 0.03% 2 0.09% 5 0.01% 0 0.00% 0 0.00% Ecuador
29 1 0.01% 1 0.04% 2 0.01% 0 0.00% 0 0.00% Educational (edu)
30 1 0.01% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23