Usage Statistics for cryptoko.nl

Summary Period: April 2024
Generated 01-May-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9891
Total Files 7143
Total Pages 3099
Total Visits 1313
Total kB Files 191498
Total kB In 0
Total kB Out 0
Total Unique Sites 1665
Total Unique URLs 58
Total Unique Referrers 192
Total Unique User Agents 446
. Avg Max
Hits per Hour 13 220
Hits per Day 329 942
Files per Day 238 773
Pages per Day 103 276
Sites per Day 55 334
Visits per Day 43 75
kB Files per Day 6383 28224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 72.22% 7143
Code 301 - Moved Permanently 0.08% 8
Code 400 - Bad Request 0.18% 18
Code 403 - Forbidden 0.27% 27
Code 404 - Not Found 27.23% 2693

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 294 2.97% 178 2.49% 190 6.13% 44 3.35% 57 3.42% 3664 1.91% 0 0.00% 0 0.00%
2 316 3.19% 69 0.97% 276 8.91% 56 4.27% 66 3.96% 1371 0.72% 0 0.00% 0 0.00%
3 129 1.30% 44 0.62% 90 2.90% 40 3.05% 46 2.76% 251 0.13% 0 0.00% 0 0.00%
4 184 1.86% 77 1.08% 126 4.07% 35 2.67% 44 2.64% 1236 0.65% 0 0.00% 0 0.00%
5 319 3.23% 112 1.57% 253 8.16% 51 3.88% 65 3.90% 2591 1.35% 0 0.00% 0 0.00%
6 213 2.15% 118 1.65% 157 5.07% 49 3.73% 57 3.42% 2206 1.15% 0 0.00% 0 0.00%
7 72 0.73% 36 0.50% 52 1.68% 23 1.75% 26 1.56% 396 0.21% 0 0.00% 0 0.00%
8 83 0.84% 42 0.59% 55 1.77% 35 2.67% 38 2.28% 228 0.12% 0 0.00% 0 0.00%
9 334 3.38% 84 1.18% 118 3.81% 37 2.82% 184 11.05% 1323 0.69% 0 0.00% 0 0.00%
10 265 2.68% 54 0.76% 82 2.65% 46 3.50% 181 10.87% 1240 0.65% 0 0.00% 0 0.00%
11 87 0.88% 38 0.53% 52 1.68% 29 2.21% 36 2.16% 381 0.20% 0 0.00% 0 0.00%
12 121 1.22% 88 1.23% 87 2.81% 43 3.27% 44 2.64% 1786 0.93% 0 0.00% 0 0.00%
13 123 1.24% 67 0.94% 87 2.81% 42 3.20% 55 3.30% 1240 0.65% 0 0.00% 0 0.00%
14 602 6.09% 549 7.69% 106 3.42% 39 2.97% 45 2.70% 4532 2.37% 0 0.00% 0 0.00%
15 514 5.20% 485 6.79% 94 3.03% 58 4.42% 66 3.96% 9331 4.87% 0 0.00% 0 0.00%
16 860 8.69% 479 6.71% 131 4.23% 75 5.71% 334 20.06% 3903 2.04% 0 0.00% 0 0.00%
17 456 4.61% 393 5.50% 44 1.42% 27 2.06% 42 2.52% 4268 2.23% 0 0.00% 0 0.00%
18 378 3.82% 356 4.98% 73 2.36% 53 4.04% 61 3.66% 15251 7.96% 0 0.00% 0 0.00%
19 101 1.02% 74 1.04% 58 1.87% 41 3.12% 52 3.12% 2007 1.05% 0 0.00% 0 0.00%
20 261 2.64% 197 2.76% 75 2.42% 27 2.06% 31 1.86% 3463 1.81% 0 0.00% 0 0.00%
21 270 2.73% 187 2.62% 94 3.03% 42 3.20% 47 2.82% 7453 3.89% 0 0.00% 0 0.00%
22 177 1.79% 162 2.27% 45 1.45% 33 2.51% 44 2.64% 1227 0.64% 0 0.00% 0 0.00%
23 109 1.10% 86 1.20% 46 1.48% 29 2.21% 33 1.98% 1405 0.73% 0 0.00% 0 0.00%
24 297 3.00% 278 3.89% 94 3.03% 52 3.96% 52 3.12% 6948 3.63% 0 0.00% 0 0.00%
25 571 5.77% 518 7.25% 117 3.78% 72 5.48% 77 4.62% 24606 12.85% 0 0.00% 0 0.00%
26 942 9.52% 773 10.82% 151 4.87% 66 5.03% 144 8.65% 27453 14.34% 0 0.00% 0 0.00%
27 529 5.35% 440 6.16% 71 2.29% 44 3.35% 84 5.05% 28224 14.74% 0 0.00% 0 0.00%
28 720 7.28% 636 8.90% 143 4.61% 51 3.88% 61 3.66% 15972 8.34% 0 0.00% 0 0.00%
29 468 4.73% 447 6.26% 71 2.29% 42 3.20% 44 2.64% 14712 7.68% 0 0.00% 0 0.00%
30 96 0.97% 76 1.06% 61 1.97% 33 2.51% 34 2.04% 2825 1.48% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 458 4.63% 10 326 4.56% 3 113 3.65% 594 17830 9.31% 0 0 0.00% 0 0 0.00%
1 5 165 1.67% 2 80 1.12% 2 84 2.71% 55 1647 0.86% 0 0 0.00% 0 0 0.00%
2 9 272 2.75% 7 221 3.09% 2 66 2.13% 198 5954 3.11% 0 0 0.00% 0 0 0.00%
3 16 493 4.98% 13 410 5.74% 2 84 2.71% 671 20137 10.52% 0 0 0.00% 0 0 0.00%
4 12 386 3.90% 10 308 4.31% 3 105 3.39% 138 4125 2.15% 0 0 0.00% 0 0 0.00%
5 12 369 3.73% 7 221 3.09% 5 174 5.61% 70 2101 1.10% 0 0 0.00% 0 0 0.00%
6 12 378 3.82% 8 254 3.56% 5 160 5.16% 332 9965 5.20% 0 0 0.00% 0 0 0.00%
7 9 284 2.87% 7 226 3.16% 2 79 2.55% 109 3259 1.70% 0 0 0.00% 0 0 0.00%
8 18 540 5.46% 12 389 5.45% 7 216 6.97% 206 6177 3.23% 0 0 0.00% 0 0 0.00%
9 18 556 5.62% 16 491 6.87% 4 121 3.90% 152 4560 2.38% 0 0 0.00% 0 0 0.00%
10 16 491 4.96% 11 347 4.86% 6 203 6.55% 159 4770 2.49% 0 0 0.00% 0 0 0.00%
11 9 289 2.92% 6 192 2.69% 3 111 3.58% 86 2566 1.34% 0 0 0.00% 0 0 0.00%
12 5 159 1.61% 3 90 1.26% 1 49 1.58% 114 3407 1.78% 0 0 0.00% 0 0 0.00%
13 12 383 3.87% 11 340 4.76% 2 80 2.58% 412 12346 6.45% 0 0 0.00% 0 0 0.00%
14 15 458 4.63% 13 402 5.63% 2 68 2.19% 501 15021 7.84% 0 0 0.00% 0 0 0.00%
15 4 133 1.34% 1 59 0.83% 2 67 2.16% 26 774 0.40% 0 0 0.00% 0 0 0.00%
16 11 359 3.63% 8 254 3.56% 2 73 2.36% 517 15502 8.09% 0 0 0.00% 0 0 0.00%
17 14 423 4.28% 10 315 4.41% 3 99 3.19% 184 5532 2.89% 0 0 0.00% 0 0 0.00%
18 14 448 4.53% 11 342 4.79% 3 97 3.13% 222 6657 3.48% 0 0 0.00% 0 0 0.00%
19 23 716 7.24% 17 514 7.20% 8 240 7.74% 386 11577 6.05% 0 0 0.00% 0 0 0.00%
20 19 570 5.76% 14 439 6.15% 4 128 4.13% 724 21729 11.35% 0 0 0.00% 0 0 0.00%
21 10 303 3.06% 2 67 0.94% 7 231 7.45% 28 832 0.43% 0 0 0.00% 0 0 0.00%
22 16 495 5.00% 11 351 4.91% 4 147 4.74% 158 4735 2.47% 0 0 0.00% 0 0 0.00%
23 25 763 7.71% 16 505 7.07% 10 304 9.81% 343 10297 5.38% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 1537 15.54% 3699 1.93% 0 0.00% 0 0.00% /js/main.js
2 820 8.29% 63740 33.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 753 7.61% 4461 2.33% 0 0.00% 0 0.00% /
4 531 5.37% 25444 13.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 515 5.21% 1945 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 505 5.11% 1862 0.97% 0 0.00% 0 0.00% /styles/main_responsive.css
7 448 4.53% 7680 4.01% 0 0.00% 0 0.00% /styles/main.css
8 344 3.48% 5138 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 328 3.32% 26048 13.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 257 2.60% 32234 16.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 35 0.35% 3787 1.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 33 0.33% 3638 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 33 0.33% 3478 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 21 0.21% 1475 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 21 0.21% 938 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
16 20 0.20% 120 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 20 0.20% 1473 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 20 0.20% 1347 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 19 0.19% 113 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 19 0.19% 370 0.19% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 18 0.18% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 16 0.16% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 11 0.11% 43 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
24 7 0.07% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 6 0.06% 3 0.00% 0 0.00% 0 0.00% /js/custom.js
26 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
27 1 0.01% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 820 8.29% 63740 33.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 257 2.60% 32234 16.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 328 3.32% 26048 13.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 531 5.37% 25444 13.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 448 4.53% 7680 4.01% 0 0.00% 0 0.00% /styles/main.css
6 344 3.48% 5138 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 753 7.61% 4461 2.33% 0 0.00% 0 0.00% /
8 35 0.35% 3787 1.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 1537 15.54% 3699 1.93% 0 0.00% 0 0.00% /js/main.js
10 33 0.33% 3638 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 753 7.61% 663 59.95% /
2 515 5.21% 363 32.82% /plesk-stat/webstat-ssl/
3 344 3.48% 12 1.08% /plesk-stat/webstat-ssl/usage_202404.html
4 33 0.33% 11 0.99% /plesk-stat/webstat-ssl/usage_202402.html
5 33 0.33% 10 0.90% /plesk-stat/webstat-ssl/usage_202401.html
6 35 0.35% 10 0.90% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.01% 6 0.54% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.21% 5 0.45% /plesk-stat/webstat/usage_202403.html
9 21 0.21% 5 0.45% /plesk-stat/webstat/usage_202404.html
10 20 0.20% 4 0.36% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 753 7.61% 551 51.40% /
2 344 3.48% 300 27.99% /plesk-stat/webstat-ssl/usage_202404.html
3 515 5.21% 152 14.18% /plesk-stat/webstat-ssl/
4 35 0.35% 11 1.03% /plesk-stat/webstat-ssl/usage_202403.html
5 33 0.33% 9 0.84% /plesk-stat/webstat-ssl/usage_202401.html
6 33 0.33% 8 0.75% /plesk-stat/webstat-ssl/usage_202402.html
7 21 0.21% 8 0.75% /plesk-stat/webstat/usage_202404.html
8 1 0.01% 7 0.65% /plesk-stat/webstat-ssl/usage_202312.html
9 21 0.21% 5 0.47% /plesk-stat/webstat/usage_202403.html
10 1 0.01% 4 0.37% /plesk-stat/webstat/usage_202312.html

Top 30 of 1665 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 460 4.65% 195 2.73% 5119 2.67% 0 0.00% 0 0.00% 5 0.38% 151.106.160.165
2 145 1.47% 40 0.56% 2622 1.37% 0 0.00% 0 0.00% 6 0.46% ninja-crawler96.webmeup.com
3 130 1.31% 130 1.82% 1058 0.55% 0 0.00% 0 0.00% 2 0.15% 42.202.17.120
4 129 1.30% 0 0.00% 102 0.05% 0 0.00% 0 0.00% 1 0.08% 194.165.17.10
5 110 1.11% 110 1.54% 514 0.27% 0 0.00% 0 0.00% 1 0.08% 110.154.101.48
6 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 110.154.102.242
7 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 110.154.132.135
8 110 1.11% 110 1.54% 514 0.27% 0 0.00% 0 0.00% 1 0.08% 110.154.133.99
9 110 1.11% 110 1.54% 14266 7.45% 0 0.00% 0 0.00% 1 0.08% 117.151.148.236
10 110 1.11% 110 1.54% 782 0.41% 0 0.00% 0 0.00% 1 0.08% 120.227.158.253
11 110 1.11% 110 1.54% 2212 1.16% 0 0.00% 0 0.00% 1 0.08% 120.227.158.29
12 110 1.11% 110 1.54% 514 0.27% 0 0.00% 0 0.00% 1 0.08% 120.227.240.188
13 110 1.11% 110 1.54% 514 0.27% 0 0.00% 0 0.00% 1 0.08% 120.227.240.252
14 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 141.89.22.175.adsl-pool.jlccptt.net.cn
15 110 1.11% 110 1.54% 2212 1.16% 0 0.00% 0 0.00% 1 0.08% 170.119.49.119.adsl-pool.jlccptt.net.cn
16 110 1.11% 110 1.54% 782 0.41% 0 0.00% 0 0.00% 1 0.08% 182.204.141.137
17 110 1.11% 110 1.54% 5379 2.81% 0 0.00% 0 0.00% 1 0.08% 183.197.58.49
18 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 223.88.239.157
19 110 1.11% 110 1.54% 5379 2.81% 0 0.00% 0 0.00% 1 0.08% 223.89.217.83
20 110 1.11% 110 1.54% 8858 4.63% 0 0.00% 0 0.00% 1 0.08% 226.24.211.139.adsl-pool.jlccptt.net.cn
21 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 238.73.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 252.131.244.123.broad.pj.ln.dynamic.163data.com.cn
23 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 36.148.166.151
24 110 1.11% 110 1.54% 514 0.27% 0 0.00% 0 0.00% 1 0.08% 36.148.167.106
25 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 36.148.167.138
26 110 1.11% 110 1.54% 782 0.41% 0 0.00% 0 0.00% 1 0.08% 39.148.73.171
27 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 39.148.73.216
28 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 39.154.241.186
29 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 39.154.241.214
30 110 1.11% 110 1.54% 639 0.33% 0 0.00% 0 0.00% 1 0.08% 39.163.153.36

Top 10 of 1665 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.11% 110 1.54% 14266 7.45% 0 0.00% 0 0.00% 1 0.08% 117.151.148.236
2 110 1.11% 110 1.54% 8858 4.63% 0 0.00% 0 0.00% 1 0.08% 226.24.211.139.adsl-pool.jlccptt.net.cn
3 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 223.88.239.157
4 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 39.154.241.214
5 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 68.254.16.175.adsl-pool.jlccptt.net.cn
6 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 81.255.16.175.adsl-pool.jlccptt.net.cn
7 110 1.11% 110 1.54% 8370 4.37% 0 0.00% 0 0.00% 1 0.08% 89.92.22.175.adsl-pool.jlccptt.net.cn
8 99 1.00% 99 1.39% 7493 3.91% 0 0.00% 0 0.00% 1 0.08% 123.245.128.233
9 110 1.11% 110 1.54% 5379 2.81% 0 0.00% 0 0.00% 1 0.08% 223.89.217.83
10 110 1.11% 110 1.54% 5379 2.81% 0 0.00% 0 0.00% 1 0.08% 39.29.211.139.adsl-pool.jlccptt.net.cn

Top 14 of 192 Total Referrers
# Hits Referrer
1 8302 83.93% - (Direct Request)
2 193 1.95% www.google.com
3 54 0.55% http://www.cryptoko.nl
4 43 0.43% http://cryptoko.nl
5 8 0.08% cryptoko.nl
6 8 0.08% https://cryptoko.nl
7 4 0.04% http://91.198.171.169:80/
8 3 0.03% http://baidu.com/
9 3 0.03% http://www.google.com.hk
10 2 0.02% http://85.17.55.109:80/
11 2 0.02% https://www.google.com/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% https://cryptoko.nl:443
14 1 0.01% https://domeinmakelaar.info

Top 15 of 446 Total User Agents
# Hits User Agent
1 4958 50.13% Go-http-client/1.1
2 200 2.02% Go-http-client/2.0
3 172 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 157 1.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 140 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 136 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 108 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 105 1.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 80 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 64 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 55 0.56% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 51 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 50 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 50 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 48 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 6838 69.13% 4872 68.21% 112126 58.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 1331 13.46% 1319 18.47% 62166 32.46% 0 0.00% 0 0.00% China
3 975 9.86% 458 6.41% 9088 4.75% 0 0.00% 0 0.00% Commercial (com)
4 366 3.70% 268 3.75% 3084 1.61% 0 0.00% 0 0.00% Network (net)
5 127 1.28% 52 0.73% 3591 1.88% 0 0.00% 0 0.00% Non-Profit (org)
6 75 0.76% 55 0.77% 846 0.44% 0 0.00% 0 0.00% Germany
7 46 0.47% 46 0.64% 172 0.09% 0 0.00% 0 0.00% Russian Federation
8 30 0.30% 3 0.04% 26 0.01% 0 0.00% 0 0.00% St. Helena
9 26 0.26% 16 0.22% 112 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
10 20 0.20% 13 0.18% 95 0.05% 0 0.00% 0 0.00% Netherlands
11 7 0.07% 5 0.07% 32 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
12 6 0.06% 5 0.07% 24 0.01% 0 0.00% 0 0.00% European Union
13 5 0.05% 5 0.07% 23 0.01% 0 0.00% 0 0.00% Poland
14 5 0.05% 5 0.07% 19 0.01% 0 0.00% 0 0.00% Turkey
15 4 0.04% 4 0.06% 21 0.01% 0 0.00% 0 0.00% France
16 4 0.04% 2 0.03% 10 0.01% 0 0.00% 0 0.00% India
17 3 0.03% 3 0.04% 6 0.00% 0 0.00% 0 0.00% Vietnam
18 2 0.02% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Professional (pro)
19 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.02% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Peru
21 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
22 2 0.02% 2 0.03% 8 0.00% 0 0.00% 0 0.00% United Kingdom
23 2 0.02% 2 0.03% 8 0.00% 0 0.00% 0 0.00% United States
24 2 0.02% 2 0.03% 6 0.00% 0 0.00% 0 0.00% South Africa
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23