Usage Statistics for cryptoko.nl

Summary Period: May 2024
Generated 16-May-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6445
Total Files 3808
Total Pages 2644
Total Visits 729
Total kB Files 86931
Total Unique Sites 1074
Total Unique URLs 31
Total Unique Referrers 110
Total Unique User Agents 393
. Avg Max
Hits per Hour 16 245
Hits per Day 402 759
Files per Day 238 386
Pages per Day 165 607
Sites per Day 67 239
Visits per Day 45 82
kB Files per Day 5433 11066
Hits by Response Code
Code 200 - OK 59.08% 3808
Code 301 - Moved Permanently 0.05% 3
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 40.81% 2630

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 451 7.00% 356 9.35% 230 8.70% 76 10.43% 90 8.38% 4332 4.98%
2 382 5.93% 221 5.80% 104 3.93% 67 9.19% 83 7.73% 5920 6.81%
3 169 2.62% 132 3.47% 70 2.65% 43 5.90% 46 4.28% 5678 6.53%
4 757 11.75% 263 6.91% 607 22.96% 32 4.39% 41 3.82% 3184 3.66%
5 206 3.20% 180 4.73% 150 5.67% 37 5.08% 53 4.93% 2737 3.15%
6 420 6.52% 266 6.99% 117 4.43% 39 5.35% 46 4.28% 3805 4.38%
7 399 6.19% 84 2.21% 324 12.25% 45 6.17% 77 7.17% 781 0.90%
8 759 11.78% 386 10.14% 255 9.64% 47 6.45% 208 19.37% 10993 12.65%
9 410 6.36% 312 8.19% 113 4.27% 82 11.25% 81 7.54% 6577 7.57%
10 237 3.68% 203 5.33% 64 2.42% 43 5.90% 56 5.21% 8663 9.97%
11 489 7.59% 190 4.99% 298 11.27% 39 5.35% 44 4.10% 5782 6.65%
12 316 4.90% 287 7.54% 52 1.97% 38 5.21% 49 4.56% 4971 5.72%
13 343 5.32% 302 7.93% 79 2.99% 42 5.76% 51 4.75% 4397 5.06%
14 433 6.72% 292 7.67% 90 3.40% 40 5.49% 67 6.24% 2147 2.47%
15 565 8.77% 228 5.99% 76 2.87% 46 6.31% 239 22.25% 5898 6.78%
16 109 1.69% 106 2.78% 15 0.57% 13 1.78% 16 1.49% 11066 12.73%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 442 6.86% 22 354 9.30% 4 65 2.46% 714 11422 13.14%
1 22 361 5.60% 15 252 6.62% 2 41 1.55% 878 14051 16.16%
2 22 367 5.69% 15 254 6.67% 2 44 1.66% 93 1481 1.70%
3 13 217 3.37% 2 41 1.08% 2 47 1.78% 25 407 0.47%
4 19 319 4.95% 11 187 4.91% 13 211 7.98% 406 6500 7.48%
5 21 349 5.42% 17 286 7.51% 4 66 2.50% 162 2590 2.98%
6 22 358 5.55% 16 261 6.85% 8 142 5.37% 835 13361 15.37%
7 7 126 1.96% 2 41 1.08% 5 80 3.03% 84 1345 1.55%
8 29 473 7.34% 9 149 3.91% 24 397 15.02% 150 2404 2.77%
9 20 328 5.09% 16 256 6.72% 2 32 1.21% 116 1852 2.13%
10 3 63 0.98% 1 28 0.74% 2 35 1.32% 15 241 0.28%
11 14 234 3.63% 12 199 5.23% 3 49 1.85% 300 4804 5.53%
12 27 437 6.78% 10 163 4.28% 16 263 9.95% 252 4035 4.64%
13 15 241 3.74% 6 103 2.70% 6 105 3.97% 78 1254 1.44%
14 8 140 2.17% 6 108 2.84% 1 31 1.17% 366 5857 6.74%
15 6 110 1.71% 5 86 2.26% 1 24 0.91% 53 854 0.98%
16 4 72 1.12% 3 56 1.47% 2 45 1.70% 75 1206 1.39%
17 6 104 1.61% 2 45 1.18% 4 69 2.61% 28 443 0.51%
18 17 286 4.44% 16 263 6.91% 9 153 5.79% 140 2240 2.58%
19 18 288 4.47% 15 243 6.38% 9 148 5.60% 132 2105 2.42%
20 7 115 1.78% 2 36 0.95% 2 33 1.25% 45 725 0.83%
21 12 192 2.98% 10 162 4.25% 2 44 1.66% 95 1520 1.75%
22 45 724 11.23% 11 189 4.96% 30 483 18.27% 344 5499 6.33%
23 6 99 1.54% 2 46 1.21% 2 37 1.40% 46 734 0.84%

Top 24 of 31 Total URLs
# Hits kB F URL
1 1313 20.37% 3179 3.66% /js/main.js
2 596 9.25% 4641 5.34% /plesk-stat/webstat-ssl/
3 467 7.25% 2709 3.12% /
4 230 3.57% 30216 34.76% /styles/bootstrap-4.1.2/bootstrap.min.css
5 220 3.41% 16766 19.29% /styles/bootstrap-4.1.2/popper.js
6 198 3.07% 9206 10.59% /styles/bootstrap-4.1.2/bootstrap.min.js
7 154 2.39% 2598 2.99% /styles/main.css
8 125 1.94% 9684 11.14% /js/jquery-3.2.1.min.js
9 123 1.91% 1556 1.79% /plesk-stat/webstat-ssl/usage_202405.html
10 53 0.82% 167 0.19% /styles/main_responsive.css
11 10 0.16% 1199 1.38% /plesk-stat/webstat-ssl/usage_202404.html
12 9 0.14% 959 1.10% /plesk-stat/webstat-ssl/usage_202403.html
13 8 0.12% 1055 1.21% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.08% 0 0.00% /.well-known/acme-challenge/5Th24nGnVshaT4KgTLGgpu2L2TTcDZtL1jCMFxBDeok
15 5 0.08% 30 0.03% /plesk-stat/ftpstat/
16 5 0.08% 32 0.04% /plesk-stat/webstat/
17 5 0.08% 211 0.24% /plesk-stat/webstat/usage_202405.html
18 4 0.06% 0 0.00% /.well-known/acme-challenge/6Q5YFAbcVISueVVorXyDXfz_1YJ-Lljyp-k1Q2-s2ec
19 4 0.06% 349 0.40% /plesk-stat/webstat/usage_202403.html
20 3 0.05% 1 0.00% /plesk-stat/
21 3 0.05% 2 0.00% /plesk-stat/anon_ftpstat/
22 3 0.05% 227 0.26% /plesk-stat/webstat/usage_202402.html
23 3 0.05% 227 0.26% /plesk-stat/webstat/usage_202404.html
24 1 0.02% 150 0.17% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 230 3.57% 30216 34.76% /styles/bootstrap-4.1.2/bootstrap.min.css
2 220 3.41% 16766 19.29% /styles/bootstrap-4.1.2/popper.js
3 125 1.94% 9684 11.14% /js/jquery-3.2.1.min.js
4 198 3.07% 9206 10.59% /styles/bootstrap-4.1.2/bootstrap.min.js
5 596 9.25% 4641 5.34% /plesk-stat/webstat-ssl/
6 1313 20.37% 3179 3.66% /js/main.js
7 467 7.25% 2709 3.12% /
8 154 2.39% 2598 2.99% /styles/main.css
9 123 1.91% 1556 1.79% /plesk-stat/webstat-ssl/usage_202405.html
10 10 0.16% 1199 1.38% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 467 7.25% 407 69.22% /
2 596 9.25% 138 23.47% /plesk-stat/webstat-ssl/
3 1 0.02% 7 1.19% /plesk-stat/webstat-ssl/usage_202401.html
4 10 0.16% 6 1.02% /plesk-stat/webstat-ssl/usage_202404.html
5 123 1.91% 6 1.02% /plesk-stat/webstat-ssl/usage_202405.html
6 8 0.12% 4 0.68% /plesk-stat/webstat-ssl/usage_202402.html
7 5 0.08% 4 0.68% /plesk-stat/webstat/usage_202405.html
8 5 0.08% 3 0.51% /plesk-stat/ftpstat/
9 9 0.14% 3 0.51% /plesk-stat/webstat-ssl/usage_202403.html
10 5 0.08% 3 0.51% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 467 7.25% 358 61.83% /
2 123 1.91% 113 19.52% /plesk-stat/webstat-ssl/usage_202405.html
3 596 9.25% 73 12.61% /plesk-stat/webstat-ssl/
4 10 0.16% 7 1.21% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.02% 5 0.86% /plesk-stat/webstat-ssl/usage_202401.html
6 9 0.14% 5 0.86% /plesk-stat/webstat-ssl/usage_202403.html
7 5 0.08% 3 0.52% /plesk-stat/ftpstat/
8 5 0.08% 3 0.52% /plesk-stat/webstat/
9 5 0.08% 3 0.52% /plesk-stat/webstat/usage_202405.html
10 3 0.05% 2 0.35% /plesk-stat/

Top 30 of 1074 Total Sites
# Hits Files kB F Visits Hostname
1 232 3.60% 0 0.00% 183 0.21% 1 0.14% 13.69.253.204
2 232 3.60% 0 0.00% 183 0.21% 1 0.14% 52.169.23.36
3 232 3.60% 0 0.00% 183 0.21% 1 0.14% 52.169.23.40
4 232 3.60% 0 0.00% 183 0.21% 1 0.14% 52.169.23.5
5 110 1.71% 110 2.89% 1368 1.57% 1 0.14% 0.129.244.123.broad.pj.ln.dynamic.163data.com.cn
6 110 1.71% 110 2.89% 639 0.73% 1 0.14% 100.72.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.71% 110 2.89% 639 0.73% 1 0.14% 110.154.103.133
8 110 1.71% 110 2.89% 639 0.73% 1 0.14% 110.154.132.221
9 110 1.71% 110 2.89% 639 0.73% 1 0.14% 110.154.98.125
10 110 1.71% 110 2.89% 639 0.73% 1 0.14% 110.154.99.37
11 110 1.71% 110 2.89% 514 0.59% 1 0.14% 117.153.135.137
12 110 1.71% 110 2.89% 639 0.73% 1 0.14% 120.227.158.109
13 110 1.71% 110 2.89% 639 0.73% 1 0.14% 120.227.159.35
14 110 1.71% 110 2.89% 639 0.73% 1 0.14% 124.78.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.71% 110 2.89% 2212 2.54% 1 0.14% 138.73.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.71% 110 2.89% 639 0.73% 1 0.14% 182.201.217.214
17 110 1.71% 110 2.89% 1368 1.57% 1 0.14% 182.204.143.19
18 110 1.71% 110 2.89% 1368 1.57% 1 0.14% 182.204.143.8
19 110 1.71% 110 2.89% 5379 6.19% 1 0.14% 20.31.211.139.adsl-pool.jlccptt.net.cn
20 110 1.71% 110 2.89% 1368 1.57% 1 0.14% 222.81.28.116
21 110 1.71% 110 2.89% 639 0.73% 1 0.14% 39.165.103.114
22 110 1.71% 110 2.89% 639 0.73% 1 0.14% 39.165.157.250
23 110 1.71% 110 2.89% 514 0.59% 1 0.14% 39.165.158.170
24 110 1.71% 110 2.89% 639 0.73% 1 0.14% 80.75.186.123.broad.fs.ln.dynamic.163data.com.cn
25 103 1.60% 29 0.76% 1976 2.27% 5 0.69% ninja-crawler96.webmeup.com
26 86 1.33% 86 2.26% 10937 12.58% 1 0.14% 97.89.22.175.adsl-pool.jlccptt.net.cn
27 75 1.16% 1 0.03% 39 0.04% 1 0.14% 193.32.248.167
28 74 1.15% 74 1.94% 5811 6.68% 1 0.14% 39.148.73.237
29 67 1.04% 3 0.08% 70 0.08% 1 0.14% 167.99.74.254
30 61 0.95% 61 1.60% 519 0.60% 1 0.14% 120.227.158.75

Top 10 of 1074 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 1.33% 86 2.26% 10937 12.58% 1 0.14% 97.89.22.175.adsl-pool.jlccptt.net.cn
2 74 1.15% 74 1.94% 5811 6.68% 1 0.14% 39.148.73.237
3 110 1.71% 110 2.89% 5379 6.19% 1 0.14% 20.31.211.139.adsl-pool.jlccptt.net.cn
4 41 0.64% 41 1.08% 4695 5.40% 1 0.14% 248.78.186.123.broad.fs.ln.dynamic.163data.com.cn
5 59 0.92% 59 1.55% 4303 4.95% 1 0.14% 61.73.186.123.broad.fs.ln.dynamic.163data.com.cn
6 38 0.59% 38 1.00% 4279 4.92% 1 0.14% 39.164.24.121
7 58 0.90% 58 1.52% 4223 4.86% 1 0.14% 223.88.228.91
8 52 0.81% 52 1.37% 3745 4.31% 1 0.14% 74.75.186.123.broad.fs.ln.dynamic.163data.com.cn
9 31 0.48% 31 0.81% 3308 3.81% 1 0.14% 234.72.186.123.broad.fs.ln.dynamic.163data.com.cn
10 28 0.43% 28 0.74% 2892 3.33% 1 0.14% 182.204.142.229

Top 13 of 110 Total Referrers
# Hits Referrer
1 5811 90.16% - (Direct Request)
2 27 0.42% http://cryptoko.nl
3 21 0.33% http://www.cryptoko.nl
4 11 0.17% www.google.com
5 4 0.06% http://baidu.com/
6 4 0.06% https://cryptoko.nl
7 3 0.05% cryptoko.nl
8 1 0.02% http://91.198.171.169:80/
9 1 0.02% http://cryptoko.nl:80/favicon.ico
10 1 0.02% http://www.cryptoko.nl:80/favicon.ico
11 1 0.02% https://www.cryptoko.nl
12 1 0.02% https://www.domeinmakelaar.info
13 1 0.02% https://www.google.com/

Top 15 of 393 Total User Agents
# Hits User Agent
1 2871 44.55% Go-http-client/1.1
2 103 1.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 89 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 72 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 66 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 61 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 55 0.85% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 51 0.79% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 46 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 43 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 36 0.56% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 34 0.53% Python-urllib/3.12
13 33 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 31 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 30 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4439 68.88% 2368 62.18% 39680 45.65% Unresolved/Unknown
2 937 14.54% 932 24.47% 38018 43.73% China
3 731 11.34% 318 8.35% 6412 7.38% Commercial (com)
4 130 2.02% 61 1.60% 478 0.55% Network (net)
5 84 1.30% 33 0.87% 1836 2.11% Non-Profit (org)
6 40 0.62% 40 1.05% 146 0.17% Russian Federation
7 30 0.47% 27 0.71% 187 0.22% Germany
8 10 0.16% 6 0.16% 42 0.05% Netherlands
9 10 0.16% 1 0.03% 0 0.00% St. Helena
10 9 0.14% 6 0.16% 41 0.05% Address Routing (arpa)
11 4 0.06% 0 0.00% 3 0.00% Brazil
12 4 0.06% 3 0.08% 15 0.02% European Union
13 4 0.06% 3 0.08% 20 0.02% United States
14 3 0.05% 1 0.03% 8 0.01% South Africa
15 2 0.03% 2 0.05% 8 0.01% Czech Republic
16 2 0.03% 2 0.05% 8 0.01% Israel
17 2 0.03% 2 0.05% 7 0.01% Slovakia
18 1 0.02% 1 0.03% 7 0.01% France
19 1 0.02% 1 0.03% 7 0.01% India
20 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
21 1 0.02% 1 0.03% 7 0.01% Japan


Generated by Webalizer Version 2.23