Usage Statistics for cryptoko.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3192
Total Files 0
Total Pages 2001
Total Visits 752
Total kB Files 344
Total kB In 0
Total kB Out 0
Total Unique Sites 994
Total Unique URLs 0
Total Unique Referrers 79
Total Unique User Agents 240
. Avg Max
Hits per Hour 4 206
Hits per Day 102 424
Files per Day 0 0
Pages per Day 64 238
Sites per Day 32 252
Visits per Day 24 46
kB Files per Day 11 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3192

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.63% 0 0.00% 44 2.20% 27 3.59% 32 3.22% 7 1.93% 0 0.00% 0 0.00%
2 152 4.76% 0 0.00% 112 5.60% 23 3.06% 28 2.82% 21 6.08% 0 0.00% 0 0.00%
3 45 1.41% 0 0.00% 36 1.80% 24 3.19% 32 3.22% 6 1.61% 0 0.00% 0 0.00%
4 46 1.44% 0 0.00% 34 1.70% 21 2.79% 28 2.82% 6 1.66% 0 0.00% 0 0.00%
5 40 1.25% 0 0.00% 22 1.10% 21 2.79% 27 2.72% 6 1.84% 0 0.00% 0 0.00%
6 66 2.07% 0 0.00% 50 2.50% 25 3.32% 31 3.12% 9 2.58% 0 0.00% 0 0.00%
7 424 13.28% 0 0.00% 30 1.50% 29 3.86% 252 25.35% 9 2.49% 0 0.00% 0 0.00%
8 158 4.95% 0 0.00% 122 6.10% 32 4.26% 43 4.33% 22 6.26% 0 0.00% 0 0.00%
9 68 2.13% 0 0.00% 52 2.60% 30 3.99% 37 3.72% 8 2.21% 0 0.00% 0 0.00%
10 90 2.82% 0 0.00% 78 3.90% 20 2.66% 26 2.62% 12 3.50% 0 0.00% 0 0.00%
11 121 3.79% 0 0.00% 92 4.60% 18 2.39% 26 2.62% 14 4.19% 0 0.00% 0 0.00%
12 60 1.88% 0 0.00% 49 2.45% 21 2.79% 25 2.52% 6 1.84% 0 0.00% 0 0.00%
13 254 7.96% 0 0.00% 238 11.89% 23 3.06% 29 2.92% 40 11.69% 0 0.00% 0 0.00%
14 92 2.88% 0 0.00% 75 3.75% 17 2.26% 17 1.71% 11 3.31% 0 0.00% 0 0.00%
15 34 1.07% 0 0.00% 26 1.30% 14 1.86% 17 1.71% 5 1.57% 0 0.00% 0 0.00%
16 158 4.95% 0 0.00% 131 6.55% 21 2.79% 24 2.41% 22 6.31% 0 0.00% 0 0.00%
17 34 1.07% 0 0.00% 30 1.50% 16 2.13% 17 1.71% 4 1.10% 0 0.00% 0 0.00%
18 39 1.22% 0 0.00% 33 1.65% 21 2.79% 26 2.62% 5 1.34% 0 0.00% 0 0.00%
19 15 0.47% 0 0.00% 12 0.60% 11 1.46% 12 1.21% 2 0.64% 0 0.00% 0 0.00%
20 29 0.91% 0 0.00% 20 1.00% 16 2.13% 20 2.01% 5 1.34% 0 0.00% 0 0.00%
21 119 3.73% 0 0.00% 38 1.90% 14 1.86% 56 5.63% 7 2.12% 0 0.00% 0 0.00%
22 353 11.06% 0 0.00% 52 2.60% 28 3.72% 209 21.03% 9 2.53% 0 0.00% 0 0.00%
23 23 0.72% 0 0.00% 16 0.80% 15 1.99% 21 2.11% 4 1.06% 0 0.00% 0 0.00%
24 42 1.32% 0 0.00% 37 1.85% 15 1.99% 17 1.71% 7 1.93% 0 0.00% 0 0.00%
25 22 0.69% 0 0.00% 22 1.10% 18 2.39% 16 1.61% 3 1.01% 0 0.00% 0 0.00%
26 30 0.94% 0 0.00% 20 1.00% 18 2.39% 23 2.31% 5 1.38% 0 0.00% 0 0.00%
27 48 1.50% 0 0.00% 41 2.05% 39 5.19% 43 4.33% 7 2.16% 0 0.00% 0 0.00%
28 73 2.29% 0 0.00% 70 3.50% 43 5.72% 45 4.53% 12 3.36% 0 0.00% 0 0.00%
29 223 6.99% 0 0.00% 175 8.75% 46 6.12% 55 5.53% 32 9.35% 0 0.00% 0 0.00%
30 216 6.77% 0 0.00% 182 9.10% 44 5.85% 46 4.63% 33 9.48% 0 0.00% 0 0.00%
31 66 2.07% 0 0.00% 62 3.10% 42 5.59% 44 4.43% 7 2.12% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 176 5.51% 0 0 0.00% 4 124 6.20% 1 24 7.04% 0 0 0.00% 0 0 0.00%
1 2 89 2.79% 0 0 0.00% 1 48 2.40% 0 4 1.10% 0 0 0.00% 0 0 0.00%
2 10 323 10.12% 0 0 0.00% 8 261 13.04% 1 44 12.71% 0 0 0.00% 0 0 0.00%
3 4 153 4.79% 0 0 0.00% 2 92 4.60% 1 20 5.94% 0 0 0.00% 0 0 0.00%
4 2 90 2.82% 0 0 0.00% 1 38 1.90% 0 3 0.97% 0 0 0.00% 0 0 0.00%
5 2 62 1.94% 0 0 0.00% 1 31 1.55% 0 5 1.34% 0 0 0.00% 0 0 0.00%
6 5 170 5.33% 0 0 0.00% 4 132 6.60% 1 23 6.68% 0 0 0.00% 0 0 0.00%
7 2 76 2.38% 0 0 0.00% 1 38 1.90% 0 7 1.98% 0 0 0.00% 0 0 0.00%
8 6 216 6.77% 0 0 0.00% 4 153 7.65% 1 29 8.33% 0 0 0.00% 0 0 0.00%
9 10 313 9.81% 0 0 0.00% 7 224 11.19% 1 44 12.80% 0 0 0.00% 0 0 0.00%
10 3 95 2.98% 0 0 0.00% 2 63 3.15% 0 13 3.82% 0 0 0.00% 0 0 0.00%
11 2 75 2.35% 0 0 0.00% 0 19 0.95% 0 4 1.29% 0 0 0.00% 0 0 0.00%
12 3 106 3.32% 0 0 0.00% 1 34 1.70% 0 7 1.98% 0 0 0.00% 0 0 0.00%
13 2 82 2.57% 0 0 0.00% 1 58 2.90% 0 9 2.76% 0 0 0.00% 0 0 0.00%
14 5 171 5.36% 0 0 0.00% 2 72 3.60% 0 14 4.14% 0 0 0.00% 0 0 0.00%
15 3 109 3.41% 0 0 0.00% 1 34 1.70% 0 6 1.80% 0 0 0.00% 0 0 0.00%
16 4 134 4.20% 0 0 0.00% 2 65 3.25% 0 12 3.36% 0 0 0.00% 0 0 0.00%
17 5 166 5.20% 0 0 0.00% 3 96 4.80% 1 20 5.89% 0 0 0.00% 0 0 0.00%
18 1 59 1.85% 0 0 0.00% 0 24 1.20% 0 6 1.61% 0 0 0.00% 0 0 0.00%
19 1 59 1.85% 0 0 0.00% 1 50 2.50% 0 6 1.80% 0 0 0.00% 0 0 0.00%
20 2 92 2.88% 0 0 0.00% 2 82 4.10% 0 10 2.85% 0 0 0.00% 0 0 0.00%
21 5 163 5.11% 0 0 0.00% 5 157 7.85% 1 19 5.66% 0 0 0.00% 0 0 0.00%
22 2 89 2.79% 0 0 0.00% 1 51 2.55% 0 7 2.16% 0 0 0.00% 0 0 0.00%
23 4 124 3.88% 0 0 0.00% 1 55 2.75% 0 7 1.98% 0 0 0.00% 0 0 0.00%

Top 30 of 994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 7.93% 0 0.00% 40 11.65% 0 0.00% 0 0.00% 2 0.27% 66.55.67.102
2 109 3.41% 0 0.00% 17 5.02% 0 0.00% 0 0.00% 1 0.13% 52.169.23.27
3 77 2.41% 0 0.00% 12 3.55% 0 0.00% 0 0.00% 4 0.53% blue3054.startdedicated.de
4 74 2.32% 0 0.00% 12 3.41% 0 0.00% 0 0.00% 1 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 63 1.97% 0 0.00% 10 2.85% 0 0.00% 0 0.00% 1 0.13% 157.230.37.89
6 63 1.97% 0 0.00% 10 2.85% 0 0.00% 0 0.00% 1 0.13% 188.166.219.127
7 54 1.69% 0 0.00% 9 2.49% 0 0.00% 0 0.00% 1 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 50 1.57% 0 0.00% 8 2.30% 0 0.00% 0 0.00% 1 0.13% 212.119.47.198
9 50 1.57% 0 0.00% 8 2.30% 0 0.00% 0 0.00% 1 0.13% visit.keznews.com
10 39 1.22% 0 0.00% 6 1.80% 0 0.00% 0 0.00% 2 0.27% 91.92.251.88
11 37 1.16% 0 0.00% 6 1.70% 0 0.00% 0 0.00% 3 0.40% ninja-crawler87.webmeup.com
12 31 0.97% 0 0.00% 5 1.43% 0 0.00% 0 0.00% 2 0.27% 91.92.242.173
13 28 0.88% 0 0.00% 4 1.29% 0 0.00% 0 0.00% 14 1.86% ns3085414.ip-145-239-10.eu
14 26 0.81% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 1 0.13% 91.92.247.168
15 23 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
16 23 0.72% 0 0.00% 4 1.06% 0 0.00% 0 0.00% 6 0.80% 43.157.32.131
17 23 0.72% 0 0.00% 4 1.06% 0 0.00% 0 0.00% 1 0.13% 52.230.152.226
18 23 0.72% 0 0.00% 4 1.06% 0 0.00% 0 0.00% 1 0.13% caty.static.korbank.pl
19 20 0.63% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.13% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
20 18 0.56% 0 0.00% 3 0.83% 0 0.00% 0 0.00% 2 0.27% vmi1989075.contaboserver.net
21 18 0.56% 0 0.00% 3 0.83% 0 0.00% 0 0.00% 2 0.27% vmi1996676.contaboserver.net
22 16 0.50% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 2 0.27% 162.62.230.105
23 16 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
24 14 0.44% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.13% 52.230.152.248
25 14 0.44% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 7 0.93% crawl-lrsstc.mj12bot.com
26 13 0.41% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 0 0.00% 194.55.186.107
27 13 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 217.138.202.70
28 13 0.41% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
29 13 0.41% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 6 0.80% crawl-xuxehn.mj12bot.com
30 12 0.38% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 7 0.93% srv-141-98-11-166.serveroffer.net

Top 10 of 994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 7.93% 0 0.00% 40 11.65% 0 0.00% 0 0.00% 2 0.27% 66.55.67.102
2 109 3.41% 0 0.00% 17 5.02% 0 0.00% 0 0.00% 1 0.13% 52.169.23.27
3 77 2.41% 0 0.00% 12 3.55% 0 0.00% 0 0.00% 4 0.53% blue3054.startdedicated.de
4 74 2.32% 0 0.00% 12 3.41% 0 0.00% 0 0.00% 1 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 63 1.97% 0 0.00% 10 2.85% 0 0.00% 0 0.00% 1 0.13% 157.230.37.89
6 63 1.97% 0 0.00% 10 2.85% 0 0.00% 0 0.00% 1 0.13% 188.166.219.127
7 54 1.69% 0 0.00% 9 2.49% 0 0.00% 0 0.00% 1 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 50 1.57% 0 0.00% 8 2.30% 0 0.00% 0 0.00% 1 0.13% 212.119.47.198
9 50 1.57% 0 0.00% 8 2.30% 0 0.00% 0 0.00% 1 0.13% visit.keznews.com
10 39 1.22% 0 0.00% 6 1.80% 0 0.00% 0 0.00% 2 0.27% 91.92.251.88

Top 13 of 79 Total Referrers
# Hits Referrer
1 2980 93.36% - (Direct Request)
2 48 1.50% http://www.cryptoko.nl
3 31 0.97% www.google.com
4 8 0.25% http://cryptoko.nl
5 5 0.16% https://www.google.com
6 4 0.13% http://www.google.com
7 3 0.09% https://www.baidu.com/s
8 1 0.03% cryptoko.nl
9 1 0.03% http://baidu.com/
10 1 0.03% https://ewhois.com/cryptoko.nl
11 1 0.03% https://google.com/
12 1 0.03% https://search.yahoo.com/
13 1 0.03% https://www.google.ru

Top 15 of 240 Total User Agents
# Hits User Agent
1 321 10.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 318 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 128 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 122 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 100 3.13% Elisabot
6 98 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
7 77 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 61 1.91% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 58 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 50 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 49 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 43 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 42 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 37 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 29 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2132 66.79% 0 0.00% 214 62.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 730 22.87% 0 0.00% 79 23.02% 0 0.00% 0 0.00% Commercial (com)
3 86 2.69% 0 0.00% 12 3.45% 0 0.00% 0 0.00% Network (net)
4 83 2.60% 0 0.00% 13 3.82% 0 0.00% 0 0.00% Germany
5 65 2.04% 0 0.00% 10 2.99% 0 0.00% 0 0.00% Non-Profit (org)
6 38 1.19% 0 0.00% 6 1.75% 0 0.00% 0 0.00% European Union
7 23 0.72% 0 0.00% 4 1.06% 0 0.00% 0 0.00% Poland
8 11 0.34% 0 0.00% 2 0.51% 0 0.00% 0 0.00% China
9 5 0.16% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Laos
10 5 0.16% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Russian Federation
11 3 0.09% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Netherlands
12 3 0.09% 0 0.00% 0 0.14% 0 0.00% 0 0.00% United States
13 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Brazil
14 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Colombia
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Ind. Contact Data (tel)
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cambodia
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Taiwan
18 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23