Usage Statistics for cryptoko.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 5539
Total Files 0
Total Pages 3791
Total Visits 972
Total kB Files 639
Total kB In 0
Total kB Out 0
Total Unique Sites 1321
Total Unique URLs 0
Total Unique Referrers 109
Total Unique User Agents 392
. Avg Max
Hits per Hour 7 1592
Hits per Day 178 1695
Files per Day 0 0
Pages per Day 122 1624
Sites per Day 42 296
Visits per Day 31 67
kB Files per Day 21 268
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5539

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 1.41% 0 0.00% 72 1.90% 42 4.32% 45 3.41% 9 1.44% 0 0.00% 0 0.00%
2 488 8.81% 0 0.00% 92 2.43% 67 6.89% 296 22.41% 16 2.48% 0 0.00% 0 0.00%
3 50 0.90% 0 0.00% 44 1.16% 35 3.60% 40 3.03% 6 0.99% 0 0.00% 0 0.00%
4 66 1.19% 0 0.00% 57 1.50% 30 3.09% 33 2.50% 7 1.14% 0 0.00% 0 0.00%
5 23 0.42% 0 0.00% 15 0.40% 13 1.34% 16 1.21% 4 0.57% 0 0.00% 0 0.00%
6 44 0.79% 0 0.00% 29 0.76% 17 1.75% 25 1.89% 5 0.84% 0 0.00% 0 0.00%
7 92 1.66% 0 0.00% 67 1.77% 23 2.37% 28 2.12% 11 1.78% 0 0.00% 0 0.00%
8 69 1.25% 0 0.00% 56 1.48% 33 3.40% 38 2.88% 8 1.21% 0 0.00% 0 0.00%
9 79 1.43% 0 0.00% 60 1.58% 22 2.26% 29 2.20% 11 1.71% 0 0.00% 0 0.00%
10 65 1.17% 0 0.00% 47 1.24% 32 3.29% 37 2.80% 7 1.14% 0 0.00% 0 0.00%
11 28 0.51% 0 0.00% 21 0.55% 16 1.65% 21 1.59% 4 0.69% 0 0.00% 0 0.00%
12 51 0.92% 0 0.00% 35 0.92% 18 1.85% 29 2.20% 6 1.02% 0 0.00% 0 0.00%
13 84 1.52% 0 0.00% 69 1.82% 35 3.60% 42 3.18% 9 1.34% 0 0.00% 0 0.00%
14 455 8.21% 0 0.00% 69 1.82% 41 4.22% 213 16.12% 12 1.86% 0 0.00% 0 0.00%
15 76 1.37% 0 0.00% 41 1.08% 38 3.91% 41 3.10% 12 1.88% 0 0.00% 0 0.00%
16 88 1.59% 0 0.00% 75 1.98% 43 4.42% 46 3.48% 9 1.44% 0 0.00% 0 0.00%
17 36 0.65% 0 0.00% 15 0.40% 15 1.54% 18 1.36% 6 0.89% 0 0.00% 0 0.00%
18 70 1.26% 0 0.00% 59 1.56% 25 2.57% 33 2.50% 9 1.49% 0 0.00% 0 0.00%
19 128 2.31% 0 0.00% 100 2.64% 30 3.09% 39 2.95% 19 2.90% 0 0.00% 0 0.00%
20 92 1.66% 0 0.00% 74 1.95% 36 3.70% 45 3.41% 8 1.29% 0 0.00% 0 0.00%
21 112 2.02% 0 0.00% 76 2.00% 35 3.60% 45 3.41% 15 2.28% 0 0.00% 0 0.00%
22 96 1.73% 0 0.00% 80 2.11% 44 4.53% 53 4.01% 15 2.38% 0 0.00% 0 0.00%
23 66 1.19% 0 0.00% 47 1.24% 36 3.70% 38 2.88% 9 1.39% 0 0.00% 0 0.00%
24 81 1.46% 0 0.00% 45 1.19% 33 3.40% 46 3.48% 11 1.76% 0 0.00% 0 0.00%
25 98 1.77% 0 0.00% 74 1.95% 44 4.53% 54 4.09% 14 2.18% 0 0.00% 0 0.00%
26 97 1.75% 0 0.00% 78 2.06% 30 3.09% 39 2.95% 9 1.41% 0 0.00% 0 0.00%
27 425 7.67% 0 0.00% 59 1.56% 28 2.88% 203 15.37% 10 1.54% 0 0.00% 0 0.00%
28 113 2.04% 0 0.00% 95 2.51% 37 3.81% 38 2.88% 15 2.30% 0 0.00% 0 0.00%
29 1695 30.60% 0 0.00% 1624 42.84% 30 3.09% 45 3.41% 268 42.00% 0 0.00% 0 0.00%
30 102 1.84% 0 0.00% 81 2.14% 26 2.67% 31 2.35% 16 2.48% 0 0.00% 0 0.00%
31 492 8.88% 0 0.00% 435 11.47% 18 1.85% 27 2.04% 78 12.19% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 171 3.09% 0 0 0.00% 4 148 3.90% 0 14 2.25% 0 0 0.00% 0 0 0.00%
1 2 79 1.43% 0 0 0.00% 2 66 1.74% 0 9 1.46% 0 0 0.00% 0 0 0.00%
2 17 540 9.75% 0 0 0.00% 15 473 12.48% 3 78 12.29% 0 0 0.00% 0 0 0.00%
3 4 126 2.27% 0 0 0.00% 2 62 1.64% 0 11 1.68% 0 0 0.00% 0 0 0.00%
4 3 120 2.17% 0 0 0.00% 2 70 1.85% 0 10 1.56% 0 0 0.00% 0 0 0.00%
5 4 125 2.26% 0 0 0.00% 1 54 1.42% 0 9 1.44% 0 0 0.00% 0 0 0.00%
6 5 184 3.32% 0 0 0.00% 4 126 3.32% 1 27 4.26% 0 0 0.00% 0 0 0.00%
7 4 147 2.65% 0 0 0.00% 1 34 0.90% 0 9 1.36% 0 0 0.00% 0 0 0.00%
8 6 199 3.59% 0 0 0.00% 2 71 1.87% 1 16 2.43% 0 0 0.00% 0 0 0.00%
9 7 230 4.15% 0 0 0.00% 2 77 2.03% 1 18 2.78% 0 0 0.00% 0 0 0.00%
10 3 103 1.86% 0 0 0.00% 1 54 1.42% 0 13 1.98% 0 0 0.00% 0 0 0.00%
11 3 111 2.00% 0 0 0.00% 1 55 1.45% 0 12 1.86% 0 0 0.00% 0 0 0.00%
12 5 167 3.01% 0 0 0.00% 1 46 1.21% 0 10 1.51% 0 0 0.00% 0 0 0.00%
13 6 213 3.85% 0 0 0.00% 2 69 1.82% 1 20 3.17% 0 0 0.00% 0 0 0.00%
14 6 205 3.70% 0 0 0.00% 2 82 2.16% 0 15 2.33% 0 0 0.00% 0 0 0.00%
15 3 111 2.00% 0 0 0.00% 1 38 1.00% 0 8 1.29% 0 0 0.00% 0 0 0.00%
16 5 182 3.29% 0 0 0.00% 2 67 1.77% 0 14 2.18% 0 0 0.00% 0 0 0.00%
17 4 135 2.44% 0 0 0.00% 1 55 1.45% 0 11 1.71% 0 0 0.00% 0 0 0.00%
18 3 104 1.88% 0 0 0.00% 1 50 1.32% 0 9 1.36% 0 0 0.00% 0 0 0.00%
19 56 1759 31.76% 0 0 0.00% 54 1679 44.29% 9 274 42.96% 0 0 0.00% 0 0 0.00%
20 5 176 3.18% 0 0 0.00% 3 121 3.19% 1 22 3.37% 0 0 0.00% 0 0 0.00%
21 4 150 2.71% 0 0 0.00% 3 115 3.03% 1 16 2.48% 0 0 0.00% 0 0 0.00%
22 2 88 1.59% 0 0 0.00% 2 79 2.08% 0 8 1.19% 0 0 0.00% 0 0 0.00%
23 3 114 2.06% 0 0 0.00% 3 100 2.64% 0 7 1.09% 0 0 0.00% 0 0 0.00%

Top 30 of 1321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 28.69% 0 0.00% 251 39.37% 0 0.00% 0 0.00% 1 0.10% vmi2061439.contaboserver.net
2 399 7.20% 0 0.00% 63 9.89% 0 0.00% 0 0.00% 1 0.10% 170.205.30.58
3 79 1.43% 0 0.00% 12 1.96% 0 0.00% 0 0.00% 2 0.21% hostglobal.plus
4 49 0.88% 0 0.00% 8 1.21% 0 0.00% 0 0.00% 5 0.51% ninja-crawler87.webmeup.com
5 44 0.79% 0 0.00% 7 1.09% 0 0.00% 0 0.00% 1 0.10% 103.46.169.74
6 36 0.65% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.234
7 32 0.58% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 2 0.21% 80.30.42.93
8 31 0.56% 0 0.00% 5 0.77% 0 0.00% 0 0.00% 1 0.10% 52.230.152.160
9 30 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
10 29 0.52% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 1 0.10% 20.171.206.57
11 26 0.47% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.10% 91.92.247.168
12 24 0.43% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 2 0.21% 183.247.199.51
13 23 0.42% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.10% 202.83.102.83
14 23 0.42% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.10% 203.95.198.31
15 22 0.40% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 1 0.10% 172.98.86.136
16 22 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
17 22 0.40% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 2 0.21% 94.156.65.66
18 21 0.38% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 15 1.54% ns3085414.ip-145-239-10.eu
19 20 0.36% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 2 0.21% 94.141.120.17
20 19 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
21 18 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 196.244.192.37
22 18 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
23 18 0.32% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.10% b4ed9564d2.scan.leakix.org
24 18 0.32% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.10% b781e0bb13.scan.leakix.org
25 18 0.32% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 9 0.93% crawl-mwx5un.mj12bot.com
26 18 0.32% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 2 0.21% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
27 17 0.31% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 7 0.72% 121.237.36.28
28 17 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
29 17 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
30 15 0.27% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 9 0.93% 121.237.36.27

Top 10 of 1321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 28.69% 0 0.00% 251 39.37% 0 0.00% 0 0.00% 1 0.10% vmi2061439.contaboserver.net
2 399 7.20% 0 0.00% 63 9.89% 0 0.00% 0 0.00% 1 0.10% 170.205.30.58
3 79 1.43% 0 0.00% 12 1.96% 0 0.00% 0 0.00% 2 0.21% hostglobal.plus
4 49 0.88% 0 0.00% 8 1.21% 0 0.00% 0 0.00% 5 0.51% ninja-crawler87.webmeup.com
5 44 0.79% 0 0.00% 7 1.09% 0 0.00% 0 0.00% 1 0.10% 103.46.169.74
6 36 0.65% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.234
7 32 0.58% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 2 0.21% 80.30.42.93
8 31 0.56% 0 0.00% 5 0.77% 0 0.00% 0 0.00% 1 0.10% 52.230.152.160
9 29 0.52% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 1 0.10% 20.171.206.57
10 26 0.47% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.10% 91.92.247.168

Top 12 of 109 Total Referrers
# Hits Referrer
1 5153 93.03% - (Direct Request)
2 28 0.51% http://www.cryptoko.nl
3 18 0.32% www.google.com
4 12 0.22% cryptoko.nl
5 11 0.20% http://www.baidu.com/
6 2 0.04% https://cryptoko.nl
7 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.02% http://cryptoko.nl
10 1 0.02% http://m.baidu.com/s
11 1 0.02% https://www.google.com/
12 1 0.02% https://www.google.es

Top 15 of 392 Total User Agents
# Hits User Agent
1 437 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 151 2.73% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 110 1.99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 93 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
5 84 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 77 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 61 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 61 1.10% python-requests/2.22.0
9 57 1.03% Go-http-client/1.1
10 54 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 51 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 49 0.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 48 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
14 43 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 42 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 2661 48.04% 0 0.00% 255 39.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 1825 32.95% 0 0.00% 280 43.86% 0 0.00% 0 0.00% Network (net)
3 774 13.97% 0 0.00% 60 9.39% 0 0.00% 0 0.00% Commercial (com)
4 200 3.61% 0 0.00% 32 4.96% 0 0.00% 0 0.00% Non-Profit (org)
5 33 0.60% 0 0.00% 5 0.82% 0 0.00% 0 0.00% European Union
6 10 0.18% 0 0.00% 2 0.25% 0 0.00% 0 0.00% Germany
7 6 0.11% 0 0.00% 1 0.15% 0 0.00% 0 0.00% China
8 6 0.11% 0 0.00% 1 0.10% 0 0.00% 0 0.00% France
9 5 0.09% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Laos
10 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Brazil
11 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
12 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
13 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23