Usage Statistics for cryptoko.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 9484
Total Files 0
Total Pages 8847
Total Visits 489
Total kB Files 1471
Total Unique Sites 459
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 323
. Avg Max
Hits per Hour 21 2308
Hits per Day 526 4690
Files per Day 0 0
Pages per Day 491 4664
Sites per Day 25 77
Visits per Day 27 58
kB Files per Day 82 742
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9484

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 1188 12.53% 0 0.00% 897 10.14% 31 6.34% 43 9.37% 188 12.78%
2 95 1.00% 0 0.00% 54 0.61% 18 3.68% 27 5.88% 12 0.81%
3 92 0.97% 0 0.00% 48 0.54% 21 4.29% 23 5.01% 11 0.77%
4 117 1.23% 0 0.00% 82 0.93% 44 9.00% 42 9.15% 19 1.26%
5 130 1.37% 0 0.00% 99 1.12% 58 11.86% 77 16.78% 17 1.16%
6 68 0.72% 0 0.00% 50 0.57% 29 5.93% 36 7.84% 11 0.72%
7 167 1.76% 0 0.00% 144 1.63% 39 7.98% 46 10.02% 26 1.79%
8 632 6.66% 0 0.00% 607 6.86% 29 5.93% 32 6.97% 98 6.68%
9 72 0.76% 0 0.00% 63 0.71% 30 6.13% 37 8.06% 7 0.45%
10 33 0.35% 0 0.00% 22 0.25% 19 3.89% 23 5.01% 5 0.35%
11 85 0.90% 0 0.00% 74 0.84% 27 5.52% 27 5.88% 10 0.70%
12 61 0.64% 0 0.00% 55 0.62% 17 3.48% 19 4.14% 8 0.55%
13 64 0.67% 0 0.00% 44 0.50% 28 5.73% 36 7.84% 8 0.57%
14 35 0.37% 0 0.00% 27 0.31% 19 3.89% 20 4.36% 6 0.38%
15 68 0.72% 0 0.00% 50 0.57% 27 5.52% 34 7.41% 8 0.52%
16 4690 49.45% 0 0.00% 4664 52.72% 23 4.70% 22 4.79% 742 50.44%
17 1857 19.58% 0 0.00% 1845 20.85% 18 3.68% 20 4.36% 291 19.76%
18 30 0.32% 0 0.00% 22 0.25% 13 2.66% 15 3.27% 5 0.32%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 139 1.47% 0 0 0.00% 7 131 1.48% 1 20 1.37%
1 7 139 1.47% 0 0 0.00% 6 125 1.41% 1 20 1.39%
2 29 523 5.51% 0 0 0.00% 28 510 5.76% 5 81 5.52%
3 13 250 2.64% 0 0 0.00% 12 233 2.63% 2 38 2.58%
4 13 243 2.56% 0 0 0.00% 12 226 2.55% 2 38 2.61%
5 8 147 1.55% 0 0 0.00% 7 129 1.46% 1 23 1.57%
6 135 2432 25.64% 0 0 0.00% 134 2420 27.35% 21 385 26.16%
7 135 2432 25.64% 0 0 0.00% 133 2410 27.24% 21 385 26.16%
8 9 162 1.71% 0 0 0.00% 6 119 1.35% 1 26 1.74%
9 7 136 1.43% 0 0 0.00% 6 122 1.38% 1 22 1.46%
10 8 155 1.63% 0 0 0.00% 7 131 1.48% 1 25 1.67%
11 10 185 1.95% 0 0 0.00% 9 174 1.97% 2 29 1.99%
12 7 130 1.37% 0 0 0.00% 6 121 1.37% 1 19 1.29%
13 71 1286 13.56% 0 0 0.00% 55 1001 11.31% 11 203 13.83%
14 8 159 1.68% 0 0 0.00% 7 133 1.50% 1 25 1.71%
15 7 140 1.48% 0 0 0.00% 6 125 1.41% 1 21 1.40%
16 7 138 1.46% 0 0 0.00% 7 126 1.42% 1 20 1.38%
17 8 150 1.58% 0 0 0.00% 7 142 1.61% 1 22 1.51%
18 5 107 1.13% 0 0 0.00% 5 94 1.06% 1 15 1.04%
19 3 55 0.58% 0 0 0.00% 2 44 0.50% 0 7 0.48%
20 9 166 1.75% 0 0 0.00% 8 152 1.72% 1 23 1.56%
21 4 73 0.77% 0 0 0.00% 3 55 0.62% 0 7 0.45%
22 2 51 0.54% 0 0 0.00% 2 45 0.51% 0 5 0.32%
23 4 86 0.91% 0 0 0.00% 4 79 0.89% 1 12 0.82%

Top 30 of 459 Total Sites
# Hits Files kB F Visits Hostname
1 4616 48.67% 0 0.00% 730 49.65% 1 0.20% 52.140.246.184
2 1797 18.95% 0 0.00% 284 19.33% 2 0.41% host-77-238-246-154.hosted-by-vdsina.com
3 1117 11.78% 0 0.00% 177 12.01% 1 0.20% 79.110.62.72
4 399 4.21% 0 0.00% 63 4.29% 1 0.20% 13.82.134.132
5 185 1.95% 0 0.00% 29 1.99% 3 0.61% 46-118-224-159.broadband.kyivstar.net
6 84 0.89% 0 0.00% 13 0.90% 1 0.20% vmd147473.contaboserver.net
7 55 0.58% 0 0.00% 9 0.59% 2 0.41% hostglobal.plus
8 47 0.50% 0 0.00% 7 0.51% 1 0.20% static.158.27.76.144.clients.your-server.de
9 45 0.47% 0 0.00% 7 0.48% 1 0.20% loft10041.startdedicated.de
10 27 0.28% 0 0.00% 4 0.29% 2 0.41% static.124.68.76.144.clients.your-server.de
11 22 0.23% 0 0.00% 3 0.24% 8 1.64% 182.16.21.98
12 20 0.21% 0 0.00% 3 0.22% 2 0.41% ns3095478.ip-217-182-175.eu
13 16 0.17% 0 0.00% 2 0.15% 2 0.41% 194.169.175.144
14 16 0.17% 0 0.00% 3 0.17% 1 0.20% vmi2106784.contaboserver.net
15 15 0.16% 0 0.00% 2 0.16% 6 1.23% ns3085414.ip-145-239-10.eu
16 14 0.15% 0 0.00% 2 0.15% 1 0.20% ti0158a400-0426.bb.online.no
17 13 0.14% 0 0.00% 2 0.14% 1 0.20% 94.156.65.158
18 13 0.14% 0 0.00% 2 0.14% 1 0.20% ns533665.ip-192-95-30.net
19 12 0.13% 0 0.00% 2 0.13% 4 0.82% 178.215.236.166
20 12 0.13% 0 0.00% 2 0.13% 1 0.20% linux01.r00tbase.de
21 12 0.13% 0 0.00% 2 0.13% 1 0.20% ns504619.ip-192-99-37.net
22 11 0.12% 0 0.00% 2 0.12% 5 1.02% 121.237.36.30
23 11 0.12% 0 0.00% 2 0.12% 2 0.41% 94.156.65.66
24 10 0.11% 0 0.00% 0 0.00% 1 0.20% 104.156.231.210.vultrusercontent.com
25 10 0.11% 0 0.00% 0 0.00% 1 0.20% 104.156.245.234.vultrusercontent.com
26 10 0.11% 0 0.00% 0 0.00% 1 0.20% 139.84.232.89.vultrusercontent.com
27 10 0.11% 0 0.00% 0 0.00% 1 0.20% 149.28.207.63.vultrusercontent.com
28 10 0.11% 0 0.00% 0 0.00% 1 0.20% 149.28.250.196.vultrusercontent.com
29 10 0.11% 0 0.00% 0 0.00% 1 0.20% 149.28.90.240.vultrusercontent.com
30 10 0.11% 0 0.00% 0 0.00% 1 0.20% 155.138.164.252.vultrusercontent.com

Top 10 of 459 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4616 48.67% 0 0.00% 730 49.65% 1 0.20% 52.140.246.184
2 1797 18.95% 0 0.00% 284 19.33% 2 0.41% host-77-238-246-154.hosted-by-vdsina.com
3 1117 11.78% 0 0.00% 177 12.01% 1 0.20% 79.110.62.72
4 399 4.21% 0 0.00% 63 4.29% 1 0.20% 13.82.134.132
5 185 1.95% 0 0.00% 29 1.99% 3 0.61% 46-118-224-159.broadband.kyivstar.net
6 84 0.89% 0 0.00% 13 0.90% 1 0.20% vmd147473.contaboserver.net
7 55 0.58% 0 0.00% 9 0.59% 2 0.41% hostglobal.plus
8 47 0.50% 0 0.00% 7 0.51% 1 0.20% static.158.27.76.144.clients.your-server.de
9 45 0.47% 0 0.00% 7 0.48% 1 0.20% loft10041.startdedicated.de
10 27 0.28% 0 0.00% 4 0.29% 2 0.41% static.124.68.76.144.clients.your-server.de

Top 9 of 31 Total Referrers
# Hits Referrer
1 7601 80.15% - (Direct Request)
2 1794 18.92% https://vavadacasino1.ru/
3 17 0.18% http://www.baidu.com/
4 14 0.15% http://www.cryptoko.nl
5 9 0.09% www.google.com
6 4 0.04% https://www.google.com/
7 3 0.03% cryptoko.nl
8 2 0.02% http://baidu.com/
9 1 0.01% https://cryptoko.nl

Top 15 of 323 Total User Agents
# Hits User Agent
1 264 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 186 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 152 1.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
4 150 1.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 147 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 140 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 133 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 132 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
9 129 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 129 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 124 1.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 122 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 120 1.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 118 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 116 1.22% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 6655 70.17% 0 0.00% 1052 71.53% Unresolved/Unknown
2 2227 23.48% 0 0.00% 324 21.99% Commercial (com)
3 330 3.48% 0 0.00% 52 3.55% Network (net)
4 151 1.59% 0 0.00% 24 1.62% Germany
5 52 0.55% 0 0.00% 8 0.56% Non-Profit (org)
6 37 0.39% 0 0.00% 6 0.40% European Union
7 14 0.15% 0 0.00% 2 0.15% Norway
8 3 0.03% 0 0.00% 0 0.03% Canada
9 3 0.03% 0 0.00% 0 0.03% Netherlands
10 2 0.02% 0 0.00% 0 0.02% France
11 2 0.02% 0 0.00% 0 0.02% Poland
12 2 0.02% 0 0.00% 0 0.02% Russian Federation
13 1 0.01% 0 0.00% 0 0.01% Belarus
14 1 0.01% 0 0.00% 0 0.01% India
15 1 0.01% 0 0.00% 0 0.01% Italy
16 1 0.01% 0 0.00% 0 0.01% Singapore
17 1 0.01% 0 0.00% 0 0.01% Turkey
18 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23